London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Camberwell 1950

[Report of the Medical Officer of Health for Camberwell.

This page requires JavaScript

Description. Weight. Total Weight.
Tons cwt. qrs. lbs. Tons cwt. qrs. lbs.
Meat.
Meat pies 0 9 1 19
Corned beef 0 4 2 14¾
Corned mutton 0 0 0 12
Butcher's meat 0 7 2 3½
Pigs' carcases 0 6 0 8
Sausage meat 0 1 3 0
Sausages 0 0 2 16
Bacon 0 1 1 10¾
Ham 0 0 2 12
Rabbits 0 0 0 4
Offal 0 4 3 13
1 17 0 1
Poultry
Chickens (frosted) 0 14 1 18
Chickens feet (frosted) 0 2 0 16
0 16 2 6
Fish.
Shrimps (frosted) 0 15 2 5¾
Skate 0 13 0 20
Rock Salmon 0 4 1 21
Plaice 0 2 1 14
Haddocks 0 1 2 12
Haddocks (filleted) 0 0 1 21
Kippers 0 0 3 0
Cod 0 0 2 0
Cod (fillets) 0 0 1 0
Herrings 0 0 1 21
1 19 2 2¾
Fruit.
Prunes 0 15 1 15
Greengages (frosted) 0 10 2 24
Plums (frosted) 0 3 3 12
Coconut (desiccated) 0 2 0 26
Currants 0 0 1 6
Pineapples (dried) 0 0 0 23
Figs 0 0 0 8
Apples 0 1 3 0
1 14 2 2
Tinned Foods.
Meat 0 18 0 23¼
Vegetables 1 9 1 21¾
Fruit 5 15 3 4½
Milk (evap. and cond.) 1 4 2 10¼
Fish 1 16 2 2
Jam (assorted) 0 2 2 1¾
Marmalade 0 0 2 27¼
11 7 3 6¾
Miscellaneous.
Confectionery, Rice, Salads, Tomato
ketchup, Sauces, Sandwich spread,
Preserved fruits (assorted),
Vegetables, Pickles (assorted),
Lard, Eggs, Cheeses (various),
Cooking paste, Gravy cubes, Salts,
Soups and Custard Powders
(assorted), Ice Cream Mixture, etc.
11 13 3 25½
Grand Total 29 9 1 16