London's Pulse: Medical Officer of Health reports 1848-1972

View report page

London County Council 1899

[Report of the Medical Officer of Health for London County Council]

This page requires JavaScript

Table V.

Age-period.Number of lives gained (+) or lost (-) by fluctuations of mortality in the undermentioned periods compared with the decennium 1881-90.Amount of "life capital" gained (+) or lost (-) by fluctuations of mortality in the undermentioned periods compared with the decennium 1881-90.
1891-4 (mean).1895.1896.1897.1898.1899.1891-4 (mean).1895.1896.1897.1898.1899.
Males.Tears.Years.Years.Years.Years.Years.
All ages+ 528+ 1,629+ 3,944+ 4,652+ 3,704+ 1,491+ 38,117+ 58,384+ 97,972+166,348+ 130,196+ 112,041
0-+ 563+ 95+ 469+ 1,971+ 1,105+ 1,805+ 27,621+ 4,661+ 23,009+ 96,697+ 54,211+ 88,553
5-+ 108+ 334+ 108+ 374+ 427+ 431+ 5,286+ 16,346+ 5,286+ 18,304+ 20,897+ 21,093
10-+ 61+ 86+ 105+ 98+ 200+ 103+ 2,748+ 3,874+ 4,730+ 4,415+ 9,010+ 4,640
15-+ 31+ 136+ 136+ 139+ 186+ 93+ 1,264+ 5,547+ 5,547+ 5,670+ 7,587+ 3,793
20-+ 74+ 155+ 173+ 160+ 151+ 45+ 2,716+ 5,688+ 6,349+ 5,872+ 5,542+ 1,651
25-+ 194+ 366+ 600+ 572+ 517+ 268+ 6,022+ 11,361+ 18,624+ 17,755+ 16,048+ 8,319
35-- 68+ 386+ 508+ 231+ 329- 130- 1,645+ 9,337+ 12,289+ 5,588+ 7,959- 3,145
45-- 130+ 118+ 546+ 244+ 258- 232- 2,359+ 2,142+ 9.910+ 4,429+ 4,683- 4,211
55-- 183- 55+ 439+ 153- 44- 457- 2,370- 712+ 5,685+ 1,981- 570- 5,918
65-- 134+ 55+ 572+ 538+ 529- 75- 1,191+ 489+ 5,085+ 4,783+ 4,7030- 667
75-_ 2- 61+ 185 + 106...- 299- 13- 387+ 1,175+ 673...- 1,899
85 and upwards+ 14+ 14+ 103 + 66+ ' 46- 61+ 38+ 38+ 283+ 181+ 126- 168
Females. All ages+ 514+ 1,064+4,330+ 5,684+ 4,475+ 2,077Years.Years.Years.Years.Years.Years.
+41,489+ 62,432+ 103,844 +201,467+ 163,579+ 152,256
0-+ 591+ 304+ 3144- 2,025+ 1,209+ 2,077+31,139+ 16,018+ 16,545+106,697+ 63,702+ 109,437
5-+ 24+ 244+ 111+ 299+ 426+ 358+ 1,264+ 12,854+ 5,847+ 15,751+ 22,442+ 18,859
10-+ 50+ 69+ 105+ 142+ 173+ 96+ 2,440+ 3,367+ 5,124+ 6,930+ 8,442+ 4,685
15-+ 58+ 147+ 176+ 189+ 222+ 154+ 2,584+ 6,549+ 7,841+ 8,420+ 9,890+ 6,861
20-+ 93+ 167+ 313+ 308+ 317+ 263+ 3,756+ 6,745+ 12,642+ 12,440+ 12,804+ 10,623
25-+" 193+ 420+ 567+ 619+ 641+ 504+ 6,660+ 14,494+ 19,567+ 21,362+ 22,121+ 17,393
35-+ 3+ 235+ 289+ 297+ 433+ 37+ 82+ 6,401+ 7,872+ 8,090+ 11,795+ 1,008
45-- 60+ 41+ 387+ 283+ 134- 354- 1,234+ 843+ 7,961+ 5,821+ 2,756- 7,282
55-- 208- 135+ 507+ 424+ 226- 367- 3,028- 1,966+ 7,382+ 6,173+ 3,291- 5,344
65-- 186- 64+ 996+ 794+ 598+ 27- 1,819- 626+ 9,741+ 7,765+ 5,848+ 264
75-- 59- 311+ 440+ 296+ 55- 566- 398- 2,096+ 2,966+ 1,995+ 371- 3,815
85 and upwards+ 15- 53+ 125+ 8+ 41- 152+ 43- 151+ 356+ 23+ 117433
Total+ 1,042+2,693+8,274+ 10,336+ 8,179+ 3,568+ 79,606+ 120,816+ 201,816+367,815+ 293,775+ 264,297

Table VI.

Period.Number of lives gained ( +) or lost (-) by fluctuations of mortality (compared with the period 1881-90).Amount of " life capital" gained ( + )or lost (-) by fluctuation! of mortality (compared with the period 1881-30).
Ages Under 25.Apes 25 and upwards.All ages.Ages Under 25.Ages 25 and upwards.All ages.
Years.Years.Years.
1891-4+ 1,653- 611+ 1,042+ 80,818- 1,212+ 79,606
1895+ 1,737+ 956+ 2,693+ 81,649+ 39,167+ 120,816
1896+ 2,010+ 6,264+ 8,274+ 92,920+ 108,896+ 201,816
1897+ 5,705+ 4,631+ 10,336+ 281,196+ 86,619+ 367,815
1898+ 4,416+ 3,763+ 8,179+ 214,527+ 79,248+ 293,775
1899+ 5,425- 1,857+ 3,568+ 270,195- 5,898+ 264,297

It is important to ascertain in respect of which causes of mortality there has in recent years
been saving or loss of "life capital." In the present report it is not proposed to discuss this subject
in any detail, but the following tables A and B have been prepared to enable this question to be
considered. Table A shews the London death rates per 1,000 living from the principal causes of
death in the periods 1881-90, 1891-4, and the years 1895 to 1899 inclusive, for "all ages" and "ages
under 25" and "25 and upwards." Table B shews the increase or decrease in the death rates of 1891-4
and subsequent years when compared with the death rates obtaining in the period 1881-90. It will
be seen that the net gain of life and "life capital" shown in Table VI. is a balance between
gains and losses from particular causes of mortality, and that while in respect of some of these
causes as in Phthisis, there has been gain in each of the periods compared with 1881-90, both among
persons aged under 25 and 25 and upwards; in others, such as Cancer, there has been loss in
practically all of these periods at each age group. Again, in respect to certain other causes of
mortality this constancy is not manifest and often gain in one age group is in the same period
attended by loss in the other age group.