London's Pulse: Medical Officer of Health reports 1848-1972

View report page

London County Council 1899

[Report of the Medical Officer of Health for London County Council]

This page requires JavaScript

7
This table shows that during the period 1891-9 compared with the decennium 1861-90 there
has been a mean annual saving of 4,095 lives, representing a mean annual saving of 172,763 years
of "life capital." In previous annual reports I have similarly dealt with the mortality figures of
the periods 1891-4, 1891-5, 1891-6, 1891-7 and 1891-8, and it is interesting to compare the results
obtained in the six periods, viz.—

Table III.

Periods compared with 1881-90.Mean annual number of lives gained.Mean annual amount of "life capital" gained.Number of years of "life capital" gained to each life gained.
years.years.
1891-41,04279,60676.4
1891-51,30485,51965.6
1891-62,461104,74242.6
1891-73,587142,46039.7
1891-84,161161,33138.8
1891-94,095172,76342.2

It will be seen from this table that the number of lives gained per annum has increased
in each period up to 1891-8, the figures for 1891-9 showing a slight decline; on the other hand the
proportion of "life capital" gained to each life gained decreases in each period up to 1891-8, and
in the period 1891-9 has increased. In my annual report for the year 1897 I discussed the cause of
these variations in some detail and published an analysis of the mortality figures for the period
1891-4 and succeeding years.
The following tables (IV., V. and VI.) are constructed on lines similar to those published in
my last annual report, with the addition of the figures for 1899. Bearing in mind the fact that
the amount of "life capital" saved is not proportionate to the number of lives saved, but is
dependent also upon the ages of the lives saved, these tables furnish the material for estimating
the effect of the successive addition of the figures relating to the years 1895, 1896, 1897, 1898 and
1899, to those of the period 1891-4,* and the variations in the proportion of life capital gained to
each life gained in the periods 1891-5, 1891-6, 1891-7, 1891-8 and 1891-9, shown in Table III. can
thus be more clearly appreciated.

Table IV.

Age-period.Death rates per 1,000 living.Increase or decrease per cent. (compared with death rates in 1881-90).
1891-4.1895.1896.1897.1898.1899.1891-4.1895.1896.1897.1898.1899.
Males.
All ages21.5321.0019.9019.5820.0521.09- 2.6- 5.0- 10.0- 11.4- 9.3- 4.6
0-70.8772.7271.3065.6368.9566.38- 3.0- 0.5- 2.4- 10.2- 5.7- 9.2
5-5.464.515.474.374.164.16- 7.9- 23.9- 7.8- 26.3- 29.8- 29.8
10-2.632.522.432.472.012.46- 9.9- 13.7- 16.8- 15.4- 31.2- 15.8
15-3.903.393.393.383.173.61- 3.7- 16.3- 16.3- 16.5- 21.7- 10.9
20-5.064.674.594.664.715.23- 7.0- 14.2- 15.6- 14.3- 13.4- 3.9
25-8.087.596.947.037.207.91- 6.6- 12.3- 19.8- 18.7- 16.8- 8.6
35-15.2313.4512.9914.0713.7115.45+ 1.8- 10.1- 13.2- 5.9- 8.4+ 3.3
45-24.6123.2120.8622.5422.4825.11+ 3.1- 2.8- 12.6- 5.6- 5.8+ 5.2
55-43.1541.8737.1039.8741.7445.61+ 4.4+ 1.3- 10.2- 3.5+ 1.0+ 10.4
65-80.5876.9267.1567.9068.1679.35+ 3.3- 1.3- 13.9- 12.9- 12.6+ 1.8
75-156.05160.08143.38148.83155.96175.59+ 0.1+ 2.7- 8.0- 4.6+ 0.0+ 12.6
85 and upwards288.41288.99232.81256.25269.35334.97- 3.1- 2.9- 21.8- 13.9- 9.5+ 12.5
Age-period.Death rates per 1,000 living.Increase or decrease per cent. (compared with death rates in 1881-90).
1891-4.1895.1896.1897.1898.1899.1891-4.1895.1896.1897.1898.1899.
Females All ages18.4618.2316.8316.2716.8017.82- 20- 3.2- 10.6- 13.6- 10.8- 5.4
0-60.9662.1062.0755.6958.7855.63- 3.6- 1.8- 1.9- 12.0- 7.1- 12.1
5-5.724.795.364.584.084.37- 1.7- 17.7- 7.9- 21.3- 29.9- 24.9
10-2.662.572.422.252122.47- 8.0- Ill- 16.3- 221- 26.6- 14.5
15-3.322.942.822.772.63293- 7.3- 17.9- 21.2- 22.6- 26.5- 18.2
20-4.013.723133163143.36- 8.9- 15.5- 28.9- 28.2- 28.6- 23.6
25-6.335.775.415.305.26560- 7.2- 15.4- 20.7- 22.3- 22.9- 17.9
35-11.4110.5910.4110.4099411.30- 0.1- 7.3- 8.8- 8.9- 13.0- 1.1
45-17.5317.0315.3415.8616.5918.91+ 1.7- 1.2- 11.0- 8.0- 3.7+ 9.8
55-32.4431.8326.8327.51290533.54+ 5.4+ 3.4- 12.8- 10.6- 5.6+ 9.0
65-65.8064.1350.1752.9355.5562.93+ 4.0+ 13- 20.7- L6.4- 12.2- 0.6
75-136.60146.18117.59123.15132.23155.17+ 1.7+ 8.9- 12.4- 8.3- 1.5+ 15.6
85 and upwards260.67278.84231.82262.79254.14303.79- 1.5+ 5.3- 12.4- 0.7- 4.0+ 14.7

* It skould be po'nted out that all figures relating to the period 1891-1 are mean annual.