London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Shoreditch 1897

[Report of the Medical Officer of Health for Shoreditch, Parish of St. Leonard]

This page requires JavaScript

DETAILS OF THE CONSUMPTION AND COST OF GAS FOR THE YEAR.

Quarter endingNumber of hours charged for.Average Consumption per hour charged cu. ft.Consumption per lamp per quarter cu. ft.Number of Lamps.Consumption per quarter cu. ft.Rate per 1000 cu. ft.£s.d.Total
£s.d.
March, 18971175.96 x4. =5,450.92 x1430.7,892,914 x2/3 =876184
1004.73 x4. =4,633.28 x1. =4,633 x„ =0105
1173.25 x8. =9,386.00 x149. =1,398,514 x„ =15768
525.56 x8. =4,204.48 x1. =4,204 x„ =095
1173.25 x12. =14,079.00 x27. =380,133 x„ =42153
,, X15. =17,598.75 x68. =1,196,715 x„ =134127
„ X16. =18,772.00 x4. =75,088 x„ =8811
„ x20. =23,465.00 x5. =117,325 x„ =1340
„ x24. =28,158.00 x5. =140,790 x„ =15169
„ x30. =35,197.50 x12. =422,370 x„ =47104
„ x33. =38,717.25 x17. =658,193 x„ =74011
„ x50. =58,662.50 x2. =117,325 x„ =1340
„ x58. =68,048.50 x1. =68,048 x„ =7131
„ x60. =70,39500 x1. =70,395 x„ =7184
=.1,40090

N1