London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Whitechapel 1877

[Report of the Medical Officer of Health for Whitechapel]

This page requires JavaScript

9
Notwithstanding all the care which is taken by the several Local
Authorities to induce parents to get their children vaccinated, we find that
out of 735 deaths from small-pox which occurred in the year 1876,
325, or more than the half, took place among the unvaccinated ; to which
a large number of the 191 cases may be added in which no medical certificate
was given as to vaccination. I am sorry to observe that in this
District the number of vaccinations has fallen off.

The following Table is continued from mylast Quarterly Report, and exhibits the Weekly progress in London cf the existing epidemic of Small-pox, and that of 1870-71 in the corresponding weeks:—

1876. Week endingDeaths1877. Week endingDeaths1870-1. Week endingDeaths1870-1. Week endingDeaths
July 813May 554July 913June 3229
„ 152„ 1278„ 1611„ 10245
„ 228„ 1970„ 2315„ 17240
297„ 2669„ 3011„ 24232
Aug. 51June 261Aug. 615July 1235
129958„ 13118164
„ 195„ 1655„ 2010„ 15133
„ 2610„ 2344„ 2711„ 22135
Sept. 28„ 3044Sept. 3929132
95July 723„ 1012Aug. 587
,, 166„ 1432„ 1711„ 1296
„ 2311„ 2135„ 2415„ 1980
„ 3015„ 2827Oct. 113„ 2682
Oct. 711August 422827Sep. 278
„ 1416„ 1120„ 1513981
„ 2122„ 1821„ 2217„ 1657
„ 2815„ 2511„ 2921„ 2389
Nov. 421Sep. 120Nov. 523„ 3051
„ 1148„ 88„ 1240Oct. 772
„ 1852„ 1510„ 1945„ 1461
„ 2543„ 2210„ 2641„ 2153
Dec. 267„ 2913Dec. 360„ 2861
„ 950Oct. 614„ 1061Nov. 461
„ 1675„ 1314„ 1744„ 1154
„ 2397„ 208„ 2482„ 1876
„ 3075„ 2714„ 31110„ 2567
Jan. 6116Nov. 39Jan. 779Dec. 278
„ 13100„ 1025„ 14135„ 9104
„ 2079„ 1714„ 21188„ 16106
„ 2786„ 2427„ 28157„ 2390
Feb. 3103Dec. 131Feb. 4196„ 3097
„ 1090„ 825„ 112111872
„ 1772„ 1581„ 18218Jan. 691
„ 24104„ 2231„ 25227„ 1390
March 384„ 2929March 4213„ 2093
„ 10961878„ 11194„ 2790
„ 17100Jan. 526„ 18185Feb. 352
„ 2476„ 1235„ 25205„ 1068
„ 3186„ 1951April 1192„ 1748
April 778„ 2634„ 8214„ 2453
„ 1460Feb. 238„ 15265Mar. 252
„ 2168„ 22276949
„ 2889„ 29261„ 1642
May 6288„ 2348
„ 13232„ 3055
„ 20267
„ 27257