London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Enfield 1933

[Report of the Medical Officer of Health for Enfield]

This page requires JavaScript

METEOROLOGICAL STATISTICS, 1933.

Month.Barometer.Temperatures.Rainfall. Millimetres.Sunshine hours.ThunderstormsFogs on days.Frosts on days.Snowfalls.Prevailing. Winds.
HighestLowestEarth. Means.Lowest Grass. Min.Highest Maximum.Lowest Minimum.Means of latter.
Jan.30.760 on 23rd29.410 on 17th.43.4°18° on 23rd.53° on 2nd.20° on 23rd.36°40.2 1.59 inches.44.95212S.W.
Feb.30.606 on 12th.29.482 on 7th.41.6°19° on 24 th.55° on 8th & 9th.22 ° on 24th40°32.5 1.28 inches.80.02107S.W.
Mar.30.458 on 21st28.864 on 17th.43.2°24° on 26th68° on 28th28° on 21st46°62.2 2.45 inches.175.51114S.W.
April30.540 on 14th.29.704 on 29 th47.0°27° on 23rd.73° on 8th30 °on 19th49.5°23.0 0.94 inches.146.915S.W.
May30.246 on 18 th.29.486 on 7th.51.6°35° on 15th.80 ° on 23rd38° on 15th55°53.5 2.48 inches.155.44N.N.W.
June30.234 on 10th.29.330 on 19th56.8°41° on 18th87° on 5th44° on 22nd62°46.0 1.92 inches.248.25S.E.&N.
July30.544 on 4th.29.588 on 14th.60.2°46° on 1st.93° on 27th.50° on 1st67°27.0 1.07 inches.215.7S.W.
Aug.30.374 on 2nd.29.670 on 23rd.62.1°42° on 24th92° on 6th.48°on 22nd & 24th67°14.8 0.54 inches.237.7S.W.
Sept.30.353 on 15th29.449 on 23rd.60.3°36° on 15 th81° on 3rd.40° on 15th& 16th61°67.5 2.8 inches.171.011S.W.
Oct.30.346 on 3rd.29.182 on 28th.56.4°29° on 28th69° on 5th.31° on 18th & 28th51°37.5 1.49 inches.90.342S.W. & N.E.
Nov30.265 on 8th29.259 on 15th.49.9°29° on 13 th.55° on 7th.32° on 16th.42.5°24.1 0.95 inches.42.534N.W.
Dec30.702 on 22nd.29.050 on 28th.44.1°20° on 6 th & 10 th44° on 6th.23° on 6th.34°9.4 0.41 inches.27.81115N.E.
Totals437.7 17.92 inches.1635.9 hrs.1227719