London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Islington 1900

Forty-fifth annual report on the health and sanitary condition of the Borough of Islington

This page requires JavaScript

60
1900]
The meteorological conditions which prevailed in the third quarter are of
interest, and they are therefore appended.

Table XLVIII. Shewing the Mean Temperatures for each week of the Third Quarter 1900, together with those of the corresponding periods in 1899, and also the Deaths, from Diarrhoea in the same periods.

Weeks of Quarter.Mean Air Temperature.Earth Temperature at 3 feet.Rainfall in inches.Diarrhœal Deaths.
1899.1900.Differ-ence between 1899 and 1900.1899.1900.Differ-ence between 1899 and 1900.1899.1900.1899.1900Differ-ence.
ºººººº
July 762.359.2- 3.160.4058.21- 2.190.130.5710- 1
„ 1466.265.4- 0.862.1059.34- 2.760.090.0021- 1
,, 2170.272.1+ 1.964.0962.51- 1.580.060.0032- 1
„ 2864.871.1+ 6.365.4165.30-0.110.970.8496- 3
July65.966.9+ 1.063.0061.34- 1.661.251.41159- 6
Aug 457.561.9+ 4.465.7465.11- 0.630.090.581910- 9
„ 1163.856.5- 7.366.3462.25- 4.090.020.743117- 14
„ 1866.566.7+ 0.266.1361.67- 4.460.000.053820- 18
„ 2566.461.0- 5.466.1662.76- 3.400.000.563419- 15
Aug.66.061.5-4.566.0962.95- 3.140.111.9312266- 56
Sept. 163.559.2- 4.366.1861.48- 4.700.290.623222- 10
„ 865.655.7- 9.965.2960.36- 4.930.540.002415- 9
„ 1557.558.4+ 0.964.0059.49- 4.510.270.002310- 13
„ 2254.660.5+ 5.961.6359.82- 1.810.360.07137- 6
„ 2952.156.9+ 4.858.9859.29+ 0.311. 010.35710+ 3
Sept.58.758.1- 0.663.2160.09- 3.120.591.049964- 35

In this table the thick figures denote that the temperatures, rainfall or deaths,
were higher in the year to which they refer than in that with which they are contrasted.
They are printed in this manner in order that comparison may be more
readily made.