London's Pulse: Medical Officer of Health reports 1848-1972

View report page

West Ham 1913

[Report of the Medical Officer of Health for West Ham]

This page requires JavaScript

Continued from previous page...

Milk—continued.Per cent.Number of Cases.
Percent.
6.0 deficient in fat, and15.0 deficient in solids not fat1
7.3 „ „ and2.0 „ „ ,,1
7.6 „ „ and2.7 „ „ ,,1
7.6 „ „ and7.2 ,, ,, ,,1
8.0 „ „ and2.3 „ „ ,,1
8.3 „ „ and3.5 „ „ ,,1
8.6 „ „ and3.3 „ „ ,,1
9.0 „ „ and4.2 „ „ ,,1
9.2 „ „ and3.8 „ „ ,,1
9.3 „ ,, and1.6 „ „ ,,1
11.3 „ „ and1.5 „ „ ,,1
13.3 „ „ and11.7 „ „ ,,1
13.6 „ „ and3.4 „ „ ,,1
13.6 „ „ and7.5 „ „ ,,1
14.6 „ „ and23.0 „ „ ,,1
15.0 „ „ and5.6 „ „ ,,1
18.3 „ „ and11.1 „ „ ,,1
22.0 ,, „ and15.7 „ „ ,,1
22.0 „ „ and17.1 „ „ ,,1
22.3 „ „ and10.7 „ „ ,,1
29.0 „ „ and4.9 „ „ ,,1
42.3 „ „ and2.7 „ „ ,,1
43.0 „ „ and1.5 „ „ ,,1

Butter—
Mustard—
Number
of Cases.
Margarine sold as 7
Per cent.
containing 5.5 excessive water 1
,, 6.6 ,, 1
Per cent.
containing 15.0 Starch 1
Number
of Cases.