Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Malden and Coombe]
This page requires JavaScript
The deaths in each Ward and Public Institutions were as follows:—
District. | Tol worth Isolation Hospital. | Workh'se Infirmary Kingston | Brook-wood Asylum. | London Hospitals | Other Hospitals | Other Districts. | Total. | |
---|---|---|---|---|---|---|---|---|
Coombe | 3 | ... | 1 | ... | 1 | ... | 1 | 6 |
New Maiden | 98 | 1 | 15 | 2 | 3 | 1 | 4 | 124 |
Old Maiden | 4 | ... | 1 | ... | ... | ... | ... | 5 |
Total | 105 | 1 | 17 | 2 | 4 | ... | 5 | 135 |
The greatest age registered was a male aged 92.
Twelve occurred between 80 and 90, giving an average age
per person of 84.1.
Among the causes of death were the following diseases :—
Measles | 2 |
Diphtheria | 2 |
Phthisis | 10 |
Bronchitis | 16 |
Heart Disease | 9 |
Kidney Disease | 16 |
Cancer | 6 |
Influenza | 16 |
INFANTILE MORTALITY.
1905 | 15 |
1906 | 14 |
1907 | 24 |
1908 | 18 |
1909 | 18 |
1910 | '4 |
1911 | 18 |
1912 | 16 |
1913 | 18 |
1914 | 20 |
Total | 175 |
Average number for the last ten years, 17.5.