Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for St. Pancras, Metropolitan Borough]
This page requires JavaScript
Visits | |
---|---|
Section 9, Housing Act, 1957 | 497 |
Section 78, Housing Act, 1957- | |
Overcrowding investigations | 53 |
Re-visits | 48 |
Overcrowding abated | 4 |
Section 15, Housing Act, 1961 | 17 |
Shops Acts | 138 |
Inspections and re-inspections of food premises- | |
Public houses | 118 |
Office canteens | 10 |
Street traders' food stores | 3 |
Hostels, boarding houses and hotels | 6 |
Fruit and greengrocery stores | 107 |
Confectioners (sweets) | 32 |
Other food premises | 204 |
Pharmacy and poisons | 109 |
Club premises | 153 |
Hairdressers and barbers | 191 |
Outworkers' premises | 422 |
Enviromental visits- | |
(a) Old and infirm (Section 47, National Assistance Act, 1948) | 8 |
(b) Old age pensioners | 41 |
(c) Tuberculous persons | 52 |
(d) Housing applications | 75 |
Special inspections re- | |
(a) House purchase on loan | 279 |
(b) Improvement grants | 484 |
(c) Compulsory purchase orders | 306 |
(d) Clearance area | 24 |
Other inspections and re-inspections | 1,694 |
Total | 33,735 |
Ineffective visits | 1,894 |
Intimation Notices - | |
(i) In respect of house to house inspections | 298 |
(ii) Housing and sanitary defects | 1,934 |
(iii) Additional water supply to tenement houses | 15 |
(iv) Smoke abatement | 7 |
Statutory Notices | 1. 137 |
Attendances at Magistrate's Court | 71 |