Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for St. Pancras, Metropolitan Borough]
This page requires JavaScript
33
SECTION 4
Sanitary Circumstances
| 2,730 | |
| Complaints investigated- | Visits |
| Whole house inspections | 64* |
| Whole house re-inspections | 73 |
| Part of house inspections | 2,666 |
| Part of house re-inspections | 7,722 |
| House to house inspections- | |
| Inspections | 356* |
| Re-inspections | 651 |
| Infectious disease- | |
| Investigations | 310 |
| Inspection of premises | 56* |
| Re-inspections | 14 |
| Smallpox contacts | 937 |
| Drainage- | |
| (a) Under notice, plans, supervision, etc. | 2,890 |
| (b) Voluntary | 7,031 |
| (c) New building | 2,666 |
| (d) Tested- (i) After infectious disease | 4 |
| (ii) For other reasons | 519 |
| Smoke control investigations | 268 |
| Smoke observations and atmospheric pollution readings | 443 |
| Rent Act, 1957 | 74 |
| Prevention of Damage by Pests Act, 1949 | 485 |
| Inspections re Closing or Demolition Orders | 1,431 |
* Recorded as house-to-house inspections.