Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Hanover Square, The Vestry of the Parish of Saint George]
This page requires JavaScript
Continued from previous page...
| Street sewers repaired, cleansed, or constructed, owing to nuisance in dwellings | 7* |
| Yards paved and cleansed | 5 |
| New gutters or rain-water pipes | 2 |
| Dry area constructed to lessen dampness of basement | 1 |
| Cleansed and repaired with rooms over | 2 |
| Cesspools abolished | 0 |
| Yards paved, cleansed, &c | 7 |
| Old brick-drains broken up and pipe-drains laid down | 7 |
| Without water-closets, but drained water-closets since erected | 0 |
| Without water-closets or drainage, since drained by pipe-drains and water-closets erected | 1 |
| Offensive closet abolished | 1 |
| Inlets to drains trapped | many |
| Drained by pipe drains, water-closets not required . | 2 |
| Extra ventilated | 0 |
| Drains cleansed and repaired | 6 |
| Sleeping apartments unfit, disused | 0 |
Complaints of non-removal of dung during proper
| hours | 0 |
| Dung removed | 2 |
| Offensive grains removed | 0 |
| Paving repaired | 0 |
| Limewashed and cleansed | 1 |
| Drains cleansed | 1 |
| Drains cleansed and repaired | 0 |
| Limewashed and cleansed | 0 |
| Garbage and blood removed | 0 |
| Dung-heap shifted to a less offensive place | 1 |
| Dung removed from pits and heaps when offensive | 31 |
| Rubbish, dead dogs, stinking fish, &c., offensive in yards, lanes, or on waste ground | 22 |
| Slops thrown from windows and on to roofs of adjoining premises, down gullies in streets, and on to carriage-ways | 3 |
| Urinals abolished | 2 |
* Including sewers in Carrington, Dover, Derby, and South Molton-streets, Swallow*
place, Mount-row, and Carpenter-street.