Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Greenwich Borough]
This page requires JavaScript
Diseases, etc. | Premises Entered | Rooms | Beds | Mattresses | Bolsters | Pillows | Sheets | Blankets | Eiderdowns | Cushions | Quilts | Odd Articles | Wearing Apparel | Rugs and Mats | Covers | Total No. of Articles Disinfected |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scarlet Fever | 11 | 16 | 2 | 9 | 1 | 24 | 6 | 34 | - | 13 | - | 6 | 15 | - | 1 | 111 |
Diphtheria | 2 | 3 | — | 1 | — | 3 | 2 | 3 | - | - | 1 | — | - | - | 1 | 11 |
Tuberculosis | 6 | 13 | — | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cancer | 8 | 6 | - | 4 | 3 | 18 | 2 | 12 | 1 | 8 | - | 23 | - | - | 2 | 73 |
Meningococcal Infection | 10 | 17 | 2 | 8 | 1 | 19 | 4 | 25 | - | 5 | 1 | 30 | - | - | — | 95 |
Puerperal Pyrexia | — | — | — | — | — | — | — | — | - | — | - | — | - | - | - | — |
Typhoid Fever | — | — | — | — | — | — | — | — | - | — | - | — | - | - | — | - |
Polio-Myelitis | 1 | 1 | — | 1 | — | 2 | — | 3 | - | — | - | — | - | - | - | 6 |
Erysipelas | _ | — | — | — | — | — | — | — | - | — | - | — | - | - | - | — |
Acute Encephalitis | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Measles | — | — | — | — | — | — | — | — | - | — | - | — | - | - | — | _ |
Scabies | 1 | 2 | — | 1 | 1 | 2 | — | 9 | - | - | - | — | - | - | - | 13 |
Other Diseases | 114 | 16 | 2 | 18 | 1 | 37 | - | 11 | 1 | 3 | 1 | 29 | 33 | 16 | - | 152 |
Verminous Premises | 8 | 6 | 2 | 15 | 4 | 24 | 14 | 16 | 1 | — | 8 | 20 | 10 | - | — | 114 |
Total | 161 | 80 | 8 | 57 | 11 | 129 | 28 | 113 | 3 | 29 | 11 | 108 | 58 | 16 | 4 | 575 |
Articles Destroyed | — | — | 38 | 115 | — | 15 | 3 | 12 | — | — | — | 301 | — | — | — | 484 |
Library Books Disinfected 35