Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Greenwich Borough]
This page requires JavaScript
Age Periods | Formal Notifications | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Primary Notifications of new cases of tuberculosis | ||||||||||||||
0— | 1— | 2— | 5— | 10— | 15— | 20— | 25— | 35— | 45— | 55— | 65— | 75— | Total (all ages) | |
Respiratory, Males | - | - | - | 1 | - | 1 | 3 | 1 | 2 | 2 | 10 | 2 | 2 | 24 |
Respiratory, Females | — | — | — | — | — | — | — | 4 | 1 | 2 | 1 | — | — | 8 |
Non-Respiratory, Males | — | — | — | — | — | 1 | 1 | — | — | — | — | — | — | 2 |
Non-Respiratory, Females | — | — | — | — | — | — | 1 | — | — | 1 | — | — | — | 2 |
Source of Information | Number of cases in age Groups | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0— | 1— | 2— | 5— | 10— | 15— | 20— | 25— | 35— | 45— | 55— | 65— | 75— | Total | |||
Death Returns from Local Registrars | Respiratory | M | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 (A) |
F | - | - | - | - | - | - | - | - | - | - | - | - | - | - (B) | ||
Non-Respiratory | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - (C) | |
F | - | - | - | - | - | - | - | - | - | - | - | - | - | - (D) | ||
Death Returns from Registrar-General (Transferable deaths) | Respiratory | M | - | - | - | - | - | - | - | - | - | - | - | 1 | — | 1 (A) |
F | - | - | - | - | - | - | - | - | - | - | - | - | - | - (B) | ||
Non-Respiratory | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - (C) | |
F | - | - | - | - | - | - | - | - | - | - | - | - | - | - (D) | ||
Posthumous Notifications | Respiratory | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - (A) |
F | - | - | - | - | - | - | - | - | - | - | - | - | - | - (B) | ||
Non-Respiratory | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - (C) | |
F | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 (D) |
N.B. Where notification of one form of Tuberculosis is subsequently followed by a notification
of the other, only the first notification is taken into account for the purpose of this return.
Totals (A) 2 (B) —
(C) — (D) 1