Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Wandsworth, Metropolitan Borough]
This page requires JavaScript
113
Analysts' Annual Report.
OTHER ARTICLES.—
| Nature of Sample. | Examined. | Adulterated. | ||||
|---|---|---|---|---|---|---|
| Formal. | Informal. | Total. | Formal. | Informal. | Total. | |
| Preservatives | — | 4 | 4 | — | — | — |
| Puff Pastry | — | 1 | 1 | — | — | — |
| Rice | — | 36 | 36 | — | — | — |
| Rice, Flaked | — | 2 | 2 | — | — | — |
| Rice, Ground | — | 16 | 16 | — | — | — |
| Sago | — | 5 | 5 | — | — | — |
| Sardines in Oil | — | 4 | 4 | — | 1 | 1 |
| Sauce | — | 3 | 3 | — | — | — |
| Sausages | — | 4 | 4 | — | — | — |
| Sausages, Preserved | — | 26 | 26 | — | — | — |
| Sausage, Cooked | — | 3 | 3 | — | — | — |
| Sausage, Liver | — | 2 | 2 | — | — | — |
| Sausage meat | — | 3 | 3 | — | — | — |
| Semolina | — | 12 | 12 | — | — | — |
| Smoke Powder | — | I | 1 | — | — | — |
| Soup Cubes | — | 1 | 1 | — | — | — |
| Spice, Ground | — | 6 | 6 | — | — | — |
| Spice, Mixed | — | 1 | 1 | — | — | — |
| Suet, Shredded | — | 7 | 7 | — | — | — |
| Tapioca | — | 24 | 24 | — | — | — |
| Vegetables, Bottle | — | 1 | 1 | — | — | — |
| Vegetables, Tinned | — | 20 | 20 | — | — | — |
| Wines, Non alcoholic | — | 3 | 3 | — | — | — |
| Total | 3 | 518 | 521 | 1 | 4 | 5 |
The nature and extent of the adulteration in the formal samples submitted is shown below:—
| No. | Nature of Sample. | Nature of Report. |
|---|---|---|
| 77 | Milk | 3% Extraneous Water. |
| 141 | Ditto | 4% Deficient in Fat. |
| 175 | Ditto | 5% Deficient in Fat. |
| 180 | Ditto | 1% Extraneous Water. |
| 200 | Ditto | 2% Deficient in Fat. |
| 201 | Ditto | 3% Extraneous Water. |
| 202 | Ditto | 4½% Extraneous Water. |
| 236 | Ditto | 3% Deficient in Fat. |
| 267 | Ditto | 5% Deficient in Fat. |
| 350 | Ditto | 8% Deficient in Fat. |
| 367 | Ditto | 10% Deficient in Fat. |
| 481 | Ditto | 14% Deficient in Fat. |
| 514 | Ditto | 16% Deficient in Fat. |
| 533 | Ditto | 1% Extraneous Water. |
| 640 | Sardines in Oil | 4.2 grains Tin per lb. |
| 760 | Butter | 100% Margarine |
| 808 | Malt Vinegar | 100% coloured dilute Acetic Acid. |
| 809 | Vinegar | 12.5% Deficient in Acetic Acid. |