London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Shoreditch 1891

[Report of the Medical Officer of Health for Shoreditch, Parish of St. Leonard]

This page requires JavaScript

TABLE VIII.— Continued.

Quarter endingNumber of hours charged for.Consump tion per hour charged, cu. ft.Consumption per lamp per quarter cu. ft.Number of Lamps.Consumption per quarter cu. ft.Rate per 1000 cu. ft.£s.d.Total
£S.d.
Sept. 1891720.88x 6.9 =4,974.07X 4.19,896x 2/2 =231
x 8. =5,767 04X 126. =726,647X „ =78144
x 12. =8,650.56x 23.198,962x „ =21111
X 15. =10,813.20X 64. =692,044x „ =74195
x 16. =11,534.08x 3. =34,602x „ =31411
x 20. =14,417.60X • 1. =14,417x „ =1112
X 24. =17,301.12X 4. =69,204x „ =7911
x 30. =21,626.40x 3. =64,879x „ =706
x 33. =23,789.04X 24. =570,936X „ =61170
X 50. =36,044.00x 1. =36,044X „ =3181
X 58. =41,811.04x 1. =41,811X „ =4107
= 267101
Dec. 18911285.38x 6.9 =8,869.12x 4. =35,476x 2/2 =31610
x 8. =10,283.04x 125.72 =1,292,783x „ =140011
x 12. =15,424.56x 23. =354,764x „ =3887
x 15. =19,280.70x 64. =1,233,964x „ =133137
x 16. =20,566.08x 3. =61,698x „ =6138
x 20. =25,707.60x 1. =25,707x „ =21 58
X 24. =30,849.12x 5. =154,245x „ =16142
X 30.38,561.40x 3. =115,684x „ =12107
X 33. =42,417.54x 24.57 =1,042,198x „ =112179
X 50. =34,269.00x 1. =64,269x „ =6192
X 58. =74,552.04X 1. =74,552x „ =816
=482125
£1430710

I am, Gentlemen,
Your obedient Servant,
C. H. DOUGHTY,
Lighting Inspector.