London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Shoreditch 1891

[Report of the Medical Officer of Health for Shoreditch, Parish of St. Leonard]

This page requires JavaScript

TABLE VIII.

Shewing the consumption of Gas in Lamps of greater illuminating power than the ordinary lamps.

Quarter endingNumber of hours charged for.Consumption per hour charged cu. ft.Consumption per lamp per quarter cu. ft.Number of Lamps.Consumption per quarter cu. ft.Rate per 1000 cu. ft.£S.d.Total
£.s.d.
March, 18911181.25 x6.9 =8,150.62 x4. =32,602 x2/2 =3108
„ X8. =9,450.00 x127.1,200,150 x„ =13004
„ X12. =14,175.00 x23.326,025 x„ =3565
„ X15. =17,718.75 x64.1,134,000 x„ =122170
„ X16. =18,900.00 x3. =56,700 x„ =6210
„ X20. =23,625.00 x1. =23,625 x„ =2112
„ X24. =28,350.00 x4. =113,400 x„ =1258
„ X30. =35,437.50 x3. =106,312 x„ =11104
„ X83. =38,981.25 x24. =935,550 x„ =10170
„ X50. =59,062.50 x1. =59,062 x„ =680
„ X58. =68,512.50 x1. =68,512 x„ =785
=439710
June, 1891647.88 x6.9 =4,468.37 X4. =17,873 x2/2 =1188
„ X8. =5,183.04 x126.81 =657,261 x„ =7141
„ X12. =7,774.56 x23. =178,814 x„ =1975
„ X15. =9,718.20 x64. =621,964 x„ =6777
„ X16. =10,366.08 x3. =31,098 x„ =374
„ X20. .12,957.60 x1. =12,957 X„ =180
„ X24. =15,549.12 x4. =62,196 x„ =6149
X30. =19,436.40 x3. =58,309 x„ =664
„ X33. =21,380.04 x24. =513,120 x„ =55119
„ X50. =32,394.00 x1. =32,394 x„ =3102
„ X58. =37,577.04 x1. =37,577 X„ =415
=240176