London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Shoreditch 1885

[Report of the Medical Officer of Health for Shoreditch, Parish of St. Leonard]

This page requires JavaScript

TABLE VIII.— Continued.

Quarter ending.Number of Hours charged forConsumption per hoar charged, cu. ft.Consumption per Lamp per Quarter. cu. ft.Number of Lamps.Total Consumption per Quarter. cu. ft.Rate per 1000-ft.£s.d.Total.
£s.d
December, 18851267.38X 58=—73,508.04X 2,= 147,016,X 2/6 =1876
,,,,X 33 =41,823.54X 23,= 961,941.X „ =120410
,,,,X 30 =38,021.40X 2,= 76,042.X ,, =9101
,,,,X 24 =30,417.12X 4,= 121,668.X ., =1542
,,,,X 20 =25,347.60x l,= 25,347.X „ =334
,,,,X 16 =20,278.08X 3,= 60,834.X „ =7121
,,,,X 15 =19,010.70X 33,57= 638,189.X „ =79155
,,,,X 8 =10,139.04X 25,= 253,476.X „ =31138
,,,,X 6.9 =8,744.92X 4,= 34,979.X ,, =475
= 289186
March. 18861164.25X 58 =67,526.50X 2,= 135,053.X ,, =1677
,,,,X 33 =38,420.25X 23,= 883,665.X ,, =11091
,,,,X 30 =34,927.50X 2,= 69,855.X ,, =8147
,,,,X 24 =27,942.00X 4,= 111,768.X ,, =13195
,,,,X 20 =23,285.00X l,= 23,285.X .. =2182
,,,X 16 =18,628.00X 3,= 55,884.X ,, =6198
,,,X 15 =17,463.75X 42,74=746,400.X ,, =9360
,,,X 8 =9,314.00X 24,4= 227,261.X ,, =2881
,,,,X 6.9 =8,033.32X 4,= 32,133.X ,, =403
= 285210
£860411