London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Shoreditch 1885

[Report of the Medical Officer of Health for Shoreditch, Parish of St. Leonard]

This page requires JavaScript

TABLE VIII.

Shewing the consumption of Gas in Lamps of Greater Illuminating power than the ordinary.

Quarter ending.Number of Hours charged for.Consumption per hour charged. cu. ft.Consump tion per Lamp per Quarter. cu. ft.Number of Lamps.Total Consumption per Quarter. cu. ft.Rate per 1000-ft.£s.d.Total.
£s.d.
June, 1885637.55X 58. =36,977.90X 2.= 73,955.X 2/6= 9410
,,,,X 33. =21,039.15X 23.= 483,900.X ,,= 6099
,,,,X 30. =19,126.50X 2.= 38,253.X „= 4157
,,,,X 24. =15,301.20X 3.= 45,903.X „= 5149
,,,,X 20. =12,751.00X l.= 12,751.X „= 11110
,,,,X 16. =10,200.80X 3.= 30,602.X „= 3166
,,,,X 15. =9,563.25X 20.66= 197,576.X „= 241311
,,,,X 8.=5,100.40X 24.98= 127,407.X „= 15186
,,,,X 6.9 =4,399.09X 4.= 17,596.X „= 2311
September, 1885708.65X 58. =41,101.70X 2.= 82,203.X „= 1056= 12897
,,,,X 33. =23,385.45X 23.= 537,865.X „= 6747
,,,X 30. =21,259.50X 2.= 42,519.X „= 563
,,,,X 24. =17,007.60X 3.88= 65,989.X „= 8411
,,,,X 20. =14,173.00X 1.= 14,173.X „= 1155
,,,,X 16. =11,338.40X 3.= 34,015.X „= 450
,,,,X 15. =10,629.75X 29.36= 312,089.X „= 3902
,,,,X 8. =5,669.20X 25.64= 145,358.X „= 1834
,,,,X 6.9=4,889.68X 4.= 19,558.X „= 2810
= 156140