Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Shoreditch, Parish of St. Leonard]
This page requires JavaScript
Jobbing work to sewers done, drain stoppages removed, gully outlets reconstructed, &c., as follows:—
| Opposite 4, George's Square | *1 | 0 | 6 |
| ,, 262, Old Street | *6 | 10 | 10½ |
| ,, 32, Shepherdess Walk | *2 | 18 | 4½ |
| „ Gas Works Gate, Laburnum Street | *0 | 17 | 9½ |
| At Town Hall Yard | *1 | 6 | 7 |
| „ Skinner Street | *2 | 11 | 7½ |
| „ Cavendish Street | *1 | 4 | 9½ |
| Opposite 3, Baring Street | *3 | 5 | 3 |
| At Welch's Buildings, Curtain Road | *2 | 2 | 0 |
| „ Funston Street | *0 | 18 | 11 |
| Opposite 44, Curtain Road | *0 | 7 | 9½ |
| ,, 62, Britannia Street | *0 | 16 | 0 |
| At George's Place | *0 | 16 | 9 |
| Opposite Urinal King John Court | *1 | 5 | 8 |
| At Bath Place, Old Street | *0 | 7 | 1 |
| „ Earl Street | *0 | 15 | 6 |
| „ Dove Row | *0 | 15 | 4 |
| „ Leonard Street | *1 | 17 | 4 |
| „ Bath Place, Whiston Street | *1 | 4 | 2 |
| ,, Ditto Ditto | *0 | 13 | 10 |
| Opposite 7, Great Chart Street | *0 | 17 | 5 |
| At Shaftesbury Street, by New North Road | *1 | 16 | 6 |
| Opposite 6, Great Chart Street | *5 | 1 | 4 |
| At Shepherdess Walk. by Nile Street | *11 | 12 | 7 |
| ,, Willow Street, by Charles Street | *5 | 0 | 9 |
| ,, Garden Walk | *3 | 10 | 1 |
| Opposite 20a, Dunston Street | *0 | 12 | 4 |
| ,, 139, Curtain Road | *3 | 2 | 5 |
| At Dove Row | *0 | 18 | 6 |
| Opposite 10, Fanshaw street | *1 | 19 | 6 |
| At Craven Street and Wenlock Street | *1 | 11 | 3 |
| Opposite Fire Station, Old Street (Two) | *10 | 19 | 7 |
| At Eagle Wharf Road | *4 | 10 | 0 |
| Opposite 11, Fanshaw Street | *2 | 2 | 6 |
| At Scrutton Street | *36 | 6 | 3½ |
*Less 5 % Discount.