London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Shoreditch 1884

[Report of the Medical Officer of Health for Shoreditch, Parish of St. Leonard]

This page requires JavaScript

TABLE VIII.— Continued.

Quarter ending.Number of Hours charged for.Consump tion per hour charged. cu. ft.Consumption per Lamp per Quarter. cu. ft.Number of Lamps.Total Consumption, per Quarter. cu. ft.Rate per 1000-ft.£s.d.Total.
£s.d.
December, 18841263.38X 58.73,276.04X 2.= 146,552.X 2/8= 19109
X 33.= 41,691.54X 23.= 958,905.X „= 127170
X 30.= 37,901.40X 2.= 75,802X „= 1021
X 24.= 30,321.12X 3.= 90,963.X „= 1226
X 20.= 25.267.60X 1.= 25,267.X „= 374
X 16.= 20,214.08X 3.= 60,642.X „= 818
X 15.= 18,950.70X 9.= 170,556.X „= 22149
X 8.= 10,107.04X 21.47= 216,998.X„= 28188
X 6.9= 8,717.32X 4.= 34.869.X „= 41211= 23778
March, 18851164.25X 58.= 67,526.50X 2.= 135,053.X 2/6= 16177
X 33.= 38,420.25X 23.= 883,665.X „= 11091
X 30.= 34,927.50X 2.= 69,855.X „= 8147
X 24.= 27,942.00X 3.= 83,826.X „= 1096
X 20.= 23,285.00X 1.= 23,285.X „= 2182
X 16.= 18,628.00X 3.= 55,884.X„= 6198
X 15.= 17,463.75X 11.70= 204,325.X „= 251010
X 8.= 9,314.00X 23.25= 216,550.X „= 2714 Q
X 6.9= 8,033.32X 4.= 32,133.X „= 403= 21310
£6931610