London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Shoreditch 1884

[Report of the Medical Officer of Health for Shoreditch, Parish of St. Leonard]

This page requires JavaScript

TABLE VIII.

Shewing the consumption of Gas in Lamps of Greater Illuminating power than the ordinary.

Quarter ending.Number of Hours charged for.Consumption per hour charged. cu. ft.Consumption per Lamp per Quarter. cu. ft.Number of Lamps.Total Consumption per Quarter. cu. ft.Rate per 1000.ft.£s.d.Total.
£s.d.
June, 1884644.55X 58.= 37,383.90X 2.= 74,767.X 2/8=9194
X 33.= 21,270.15X 22.= 467,243.X ,,=6276
X 30.= 19,336.50X 2.= 38,673.X „=531
X 24.= 15,469.20X 1.59= 24,595.X „=358
X 20.= 12,891.00x l.= 12,891.X „=1144
X 16.= 10,312.80X 3.= 30,938.X ,,=426
X 15.= 9,668.25X 6.95= 67,194.X „=8194
X 8.= 5,156.40X 19.02= 98,074.X „=1317
X 6.9= 4,447.39X 4.= 17,789.X „=275
=11109
September, 1884712.65X 58.= 41,333.70X 2.= 82,667.X 2/8=1105
X 33.= 23,517.45X 22.89= 538,314.X „=71156
X 30.= 21,379.50X 2.= 42,759.X „=5140
X 24.= 17,103.60X 2.87= 49,087.X „=61010
X 20.= 14,253.00x l.= 14,253.X „=1180
X 16.= 11,402.40X 3.= 84,207.X „=4112
X 15.= 10-689.75X 8.62= 92,145.X „=12510
X 8.= 5.701.20X 21.= 119,725.X „=15193
X 6.9= 4.917.28X 4.= 19,669.X „=2125
=13275