Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for West Ham]
This page requires JavaScript
| From West Ham | 1,007 |
| „ Poplar | 218 |
| „ Finsbury | 160 |
| „ City of London | 93 |
| „ Stepney | |
| „ Hackney | 27 |
| „ East Ham | 26 |
| „ Bethnal Green | 11 |
| „ Southwark | 10 |
| „ Bermondsey | 8 |
| „ Woolwich | 5 |
| „ Kensington | 2 |
| „ Westminster | 1 |
| „ Shoreditch | 1 |
| „ Paddington | 1 |
| „ Marylebone | 1 |
| „ Walthamstow Total | 1 1,600 |
| Blouse Making | 518 |
| Shirt Making | 468 |
| Tailoring | 369 |
| Children's I'inafore Making | 66 |
| Laundry | 36 |
| Underclothing | 35 |
| Costumes and Dresses | 42 |
| Millinery | 22 |
| Corsets | 21 |
| Boots and Shoes | 20 |
| Artificial ???wers | 4 |
| Total | 1,600 |
B 2