Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Malden and Coombe]
This page requires JavaScript
Table IV.—
Nett Deaths from stated causes at various Ages under 1 Year of Age.
Causes of Death All Certified. | Under 1 Week | 1-2 Weeks | 2-3 Weeks | 3-4 Weeks | Total under 4 Weeks | 4 Weeks and under 3 Months | 3-6 Months | 6-9 Months | 9-12 Months | Total Deaths under 1 Year |
---|---|---|---|---|---|---|---|---|---|---|
Whooping Cough | ... | ... | ... | ... | ... | ... | ... | 1 | ... | 1 |
Convulsions | ... | ... | 1 | ... | ... | ... | ... | ... | ... | 1 |
Bronchitis | ... | ... | 1 | ... | ... | ... | ... | ... | ... | 1 |
Pneumonia (all forms) | ... | ... | ... | ... | ... | 1 | ... | ... | ... | 1 |
Gastritis | ... | ... | ... | ... | ... | ... | ... | 1 | ... | 1 |
Premature Birth | 9 | ... | ... | ... | ... | ... | ... | ... | ... | 9 |
Atrophy, Debility and Marasmus | 1 | ... | ... | ... | ... | ... | ... | ... | ... | 1 |
Other Causes | 1 | ... | ... | ... | ... | 2 | 2 | ... | ... | 5 |
Totals | 11 | ... | 2 | ... | ... | 3 | 2 | 2 | ... | 20 |
Nett Births in the year—legitimate, 297, illegitimate, 7. Nett Deaths in the year—legitimate infants 19, illegitimate infants. 1. |