London's Pulse: Medical Officer of Health reports 1848-1972

View report page

St Giles (Camberwell) 1878

[Report of the Medical Officer of Health for Camberwell]

This page requires JavaScript

The foregoing sums were distributed as follows:— AGED PARISHIONERS' GIFT.

£sd
2 persons for 5 months, at 5s. per month2100
2„6 „ 5s. „300
1„ 7 „ 5s. „1150
5„ 12 ,, 5s. „1500
1„ 1 ,, 6s. ,,060
2„ 2 ,, 6s. „140
1„ 9 „ 6 s. „2140
2„ 10 ,, 6s. „600
33„ 12 ,, 6s. „118160
1,, 1 ,, 7s. „070
2„ 2 ,, 7s. „180
3„ 3 „ 7s. ,,330
1„ 6 „ 7s. „220
2„ 10 „ 7s. „700
1„ 11 „ 7s. „3170
25„ 12 „ 7s. „10500
4„ 1 „ 8s. „1120
1„ 2 „ 8s. „0160
5„ 3 „ 8s. „600
2„ 6 „ 8s. „4160
1„ 9 „ 8s. ,,3120
2„ 10 „ 8s. „800
99Recipients.£298180