London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Carshalton 1937

[Report of the Medical Officer of Health for Carshalton]

This page requires JavaScript

TABLE 2.

BIRTHS, 1937—DOMICILIARY AND OTHERS—BY WARDS.

Ward.Born in District.Born Outside the District.Total.
In Hospitals and Nursing Homes.In Private Houses.TotalIn Hospitals and Nursing Homes.In Private Houses.Not Stated.Total.
St. Helier North6112 (1)118 (1)38 (1)--38 (1)156 (2)
St. Helier South1482 (2)96 (2)18220116 (2)
St. Helier West3107 (3)110 (3)30 (1)30 (1)140 (4)
North East3078 (1)108 (1)33 (1)33 (1)141 (2)
North-West1482 (3)96 (3)4040136 (3)
Central1433 (1)47 (1)20 (1)121 (1)68 (2)
South-East1637 (2)53 (2)24 (2)24 (2)77 (4)
South-West5283332 (2)32 (2)65 (2)
Total102559 (13)661 (13)235 (8)3238 (8)899 (21)
(Figures in brackets indicate still-births included in totals).