Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for West Ham]
This page requires JavaScript
Continued from previous page...
Dick Test. | |
Number of patients tested | 462 |
Number which proved positive | 242 |
Rate per cent. of positives | 52.38 |
Number immunised | 167 |
Number of cases in which permission for immunisation was not obtained | 9 |
Rate per cent. of cases in which permission for immunisation was not obtained | 1.94 |
Gate Cases.
The following is a record of cases suspected to be suffering from infectious diseases which were brought direct to the Hospital for diagnosis:—
Number sent by medical practitioners | 193 | |
Number of these admitted | 73 | |
(Diphtheria 63, Scarlet Fever 8, Other diseases 2) | ||
Number brought by relatives | 299 | |
Number of these admitted (Diphtheria 43, Scarlet Fever 5, Other diseases 19) | 67 | |
Number sent from other hospitals | 20 | |
Number of these admitted (Diphtheria 4, Scarlet Fever 1, Other diseases 2) | 7 | |
Total number of cases examined | 512 | |
Total number of cases admitted:— | ||
Diphtheria | 1,10 | |
Scarlet Fever | 14 | |
Other diseases | 23 | |
147 |
Bacteriological Work.
Swabs examined for diphtheria:— Number sent by Medical Practitioners:—
Positive results | Per cent positive | ||
---|---|---|---|
Faucial | 1511 | 123 | 8.0 |
Nasal | 169 | 15 | 8.0 |
Aural | 10 | 2 | 20.0 |
Total | 1690 | 140 | 8.2 |