Table: The following diseased and unsound meat and other foods have been detected, surrendered, and destroyed:—MEAT.
The following diseased and unsound meat and other foods have been detected, surrendered, and destroyed:—
MEAT.
| Carcasses or parts of carcasses found to be diseased in slaughter-houses. | Number. |
|---|
| BO VINES. | |
| Calves. | |
| Carcasses and Offals (Generalised Tuberculosis) | 14 |
| Plucks (Localised Tuberculosis) | 2 |
| Sets of Lungs (Localised Tubercolosis) | 8 |
| Livers (Localised Tuberculosis) | 2 |
| Carcass and Offal (Extensive Bruising) | 1 |
| Carcass and Offal (Oedema and Emaciation) | 1 |
| Sets of Lungs (Pneumonia | 6 |
| Sets of Lungs (Melanosis) | 1 |
| Sets of Lungs (Abscess) | 3 |
| livers (Parasitic) | 2 |
| Spleen (Hæmorrhagic) | 1 |
| Kidneys (Nephritis) | 12 |
| Kidneys (Hæmorrhagici | 10 |
| PIGS. | |
| Heads and Tongues (Localised Tuberculosis) | 8 |
| Mesenteric Fats (Localised Tuberculosis) | 4 |
| Pluck (Pleurisy) | 1 |
| Sets of Lungs (Pneumonia) | 23 |
| Sets of Lungs (Parasitic) | 3 |
| Livers (Cirrhosis) | 10 |
| Liver (Parasitic) | 1 |
| Hearts (Pericarditis) | 2 |
| SHEEP. | |
| Pluoks (Parasitic Pneumonia and Pericarditis) | 6 |
| Sets of Lungs (Parasitic Pneumonia) | 26 |
| Sets of Lungs (Parasitic) | 292 |
| Livers (Parasitic) | 159 |
| Livers (Cirrhosis) | 9 |
| Livers (Necrosis) | 4 |
| Spleen (Engorged) | 1 |
| Kidney (Nephrities) | 1 |
| MEAT AND OTHER FOODS IN RETAIL SHOPS. 1 Set of Bovine Lungs (Localised Tuberculosis); 4 Sets of Bovine Lungs (Decomposition); 6 Bovine Speens (Decomposition); 253 lbs. Beef (Decomposition); 40 lbs. Lamb's Livers (Decomposition) ; 25 lbs. Kippers (Unsound) ; 254 lbs. Halibut (Unsound); 41 lbs. Haddock (Unsound); 56 lbs. Dabs (Unsound); 42 lbs Herrings (Unsound). |