Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Chigwell]
This page requires JavaScript
FRUIT
| Apples, tins | 35 | Loganberries, tins | 1 |
| Apricots, lbs | 30 | Mandarins, tins | 3 |
| Apricots, tins | 7 | Oranges, tins | 16 |
| Bananas, tins | 2 | Orange Juice, tins | 3 |
| Blackcurrants, tins | 2 | Peaches, jars | 6 |
| Cherries, tins | 41 | Peaches, tins | 2 |
| Cherries Glace, lbs. | 3½ | Pears, tins | 1 |
| Damsons, tins | 11 | Peel Mixed, lbs | 16 |
| Figs, lbs. | 16½ | Pineapple, tins | 10 |
| Fruit Salad, jars | 2 | Plums, tins | 113 |
| Gooseberries, tins | 1 | Prunes, lbs | 153 |
| Grapefruit, tins | 7 | Prunes, tins | 16 |
| Grapefruit juice, tins | 3 | Strawberries, tins | 6 |
| Grapes, tins | 4 | Sultanas, lbs, | 7½ |
| Greengages, tins | 19 | ||
| Totals: | 1950 | 1951 | 1952 |
| Tins and Jars | 72 | 227 | 311 |
| lbs. | 500½ | 445½ | 22£½ |
MEAT
| Bacon, lbs. | 30 | Luncheon Meat, | 30 |
| Beef, lbs. | 643£ | Mutton, lbs. | 354 |
| Beef Minced, lbs. | 110 | Pork, lbs. | 1174 |
| Beef Minced, tins | 3 | Pork Meat, tins | 76 |
| Brawn, tins | 4 | Sausages, tins | 6 |
| Chicken, tins | 8 | Steak Stewed, tins | 10 |
| Ham, large tins | 26 | Tongue, tins | 2 |
| Ham, small tins | 2 | Veal, tins | 9 |
| Kidneys, tins | 3 | Veal and Ham, | 3 |
| Lamb, lbs. | 86 | ||
| Totals: | 1950 | 1951 | 1952 |
| Tins | 72 | 227 | 182 |
| lbs. | 500½ | 445½ | 1315 |