Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Wimbledon]
This page requires JavaScript
Sampling of Food and Drugs.
During 1952 samples were taken for analysis as under:—
| Articles | Analysed | Inferior or Adulterated | ||||
|---|---|---|---|---|---|---|
| Formal | Informal | Total | Formal | Informal | Total | |
| Almond flavouring | - | 1 | 1 | - | - | - |
| Beetroot and red-currant jelly | - | 1 | 1 | - | - | - |
| Bev. coffee | - | 1 | 1 | - | - | - |
| Butter | 1 | - | 1 | - | - | - |
| Caraway seeds | - | 1 | 1 | - | - | - |
| Celery | - | 1 | 1 | - | - | - |
| Celery salt | - | 1 | 1 | - | - | - |
| Cocoa | - | 1 | 1 | - | - | * |
| Coffee and chicory essence | - | 6 | 6 | - | - | - |
| Compound turtle extract | - | 1 | 1 | - | - | - |
| Cream of chicken soup | - | 1 | 1 | - | 1 | 1 |
| Cream of mushroom soup | - | 1 | 1 | - | - | - |
| Culinary oil | - | 1 | 1 | - | - | - |
| Curry powder | - | 1 | 1 | - | - | - |
| Dessicated coconut | - | 1 | 1 | - | - | - |
| Epsom salts | - | 1 | 1 | - | 1 | 1 |
| Glycerine | - | 1 | 1 | - | - | - |
| Glycerine, honey and lemon | - | 1 | 1 | - | - | - |
| Honey | - | 3 | 3 | - | - | - |
| Horseradish cream | - | 2 | 2 | - | - | - |
| Horseradish sauce | - | 1 | 1 | - | - | - |
| Ice-cream | 6 | - | 6 | - | - | - |
| Lemon juice | - | 2 | 2 | - | - | - |
| Maralyn | - | 1 | 1 | - | - | - |
| Milk | 22 | 29 | 51 | - | - | - |
| Mincemeat | - | 1 | 1 | - | - | - |
| Mint jelly | - | 1 | 1 | - | - | - |
| Olive oil | - | 1 | 1 | - | - | - |
| Orange squash | - | 2 | 2 | - | - | - |
| Paste bloater | - | 1 | 1 | - | - | - |
| Pepper | - | 1 | 1 | - | - | - |
| Pepper flavoured compound | - | 1 | 1 | - | - | - |
| Pickled walnuts | - | 1 | 1 | - | - | - |
| Pineapple sweetened | - | 1 | 1 | - | - | - |
| Prepared German mustard | - | 1 | 1 | - | - | - |
| Prepared parsley | - | 1 | 1 | - | - | - |
| Rennet essence | - | 1 | 1 | - | - | - |
| Rice | - | 1 | 1 | - | - | - |
| Salad cream | - | 3 | 3 | - | - | - |
| Sausages, beef | 2 | - | 2 | - | - | - |
| Sausages, liver | - | 1 | 1 | - | - | - |
| Sausages, pork | 7 | - | 7 | 3 | - | 3 |
| Self-raising flour | - | 1 | 1 | - | - | - |
| Strawberry jam | - | 1 | 1 | - | - | - |
| Suet, beef | - | 2 | 2 | - | - | - |
| Synthetic cream | - | 1 | 1 | - | - | - |
| Tapioca | - | 2 | 2 | - | - | - |
| Tea | - | 1 | 1 | - | - | - |
| Tomato chutney | - | 1 | 1 | - | - | - |
| Tomato ketchup | - | 1 | 1 | - | - | - |
| Vegetable salad | - | 1 | 1 | - | - | - |
| Vinegar | 1 | 5 | 6 | - | - | - |
| Whisky | 11 | - | 11 | - | - | - |
| Totals | 50 | 94 | 144 | 3 | 2 | 5 |
* Coconut supplied by mistake for Cocoa.
24