London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Woolwich 1913

[Report of the Medical Officer of Health for Woolwich]

This page requires JavaScript

Table 19.

Proportion of Male and Female Population in Woolwich and in the Administrative County at each Quinquennial Age Groups compared with the corresponding proportions in England and Wales taken as 100:—

Males.Females.
Ages.Metropolitan Borough of Woolwich.London.Ages.Metropolitan Borough of Woolwich.London.
All ages10497All ages96103
Under 5 years9997Under 5 years9997
5 and under 10106935 and under 1010694
10 ,, 151049110 ,, 1510092
15 ,, 201169315 ,, 2093101
20 „ 2510210120 ,, 2589113
25 „ 3010010425 ,, 3089114
30 ,, 3510410130 ,, 3597107
35 „ 4011210035 ,, 40100106
40 ,, 4511310140 ,, 45103106
45 ,, 5010710145 ,, 5098105
50 „ 5510610150 „ 5595104
55 „ 601039755 ,, 6088101
60 „ 65949660 ,, 6588101
65 ,, 70829265 „ 708398
70 ,, 75888870 „ 758297
75 „ 80908375 ,, . 808798
80 ,, 85858080 ,, 8593100
85 ,, 90827885 ,, 9082106
90 and upwards1008390 and upwards76112