London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Woolwich 1913

[Report of the Medical Officer of Health for Woolwich]

This page requires JavaScript

Table 18.

Proportion of Males and Females at each age to 100,000 population as compared with London (Administrative County: —

Males.Females.
Ages.Metropolitan Borough of Woolwich.London.Ages.Metropolitan Borough of Woolwich.London.
All ages50,48047,025All ages49,52052,975
Under 5 years5,3265,187Under 5 years5,2705,150
5 and under 105,4054,7745 and under 105,4584,815
10 ,, 155,0314,40110 ,, 154,8754,489
15 ,, 205,3424,27415 ,, 204,3374,697
20 ,, 254,2344,22520 ,, 254,1215,261
25 „ 304,0264,19425 „ 304,0035,111
30 ,, 353,9693,84830 ,, 354,0184,452
35 ,. 403,9053,49335 ,, 403,7293,964
40 ,, 453,3713,00840 ,, 453,3133,403
45 ,, 502,7472,58945 ,, 502,7262,919
50 ,, 552,2502,14450 ,, 552,2052,408
55 ,, 601,7331,63655 ,, 601,6371,882
60 ,, 651,2371,27560 ,, 651,3301,514
65 ,, 7082693465 ,, 701,0171,192
70 ,, 7557557570 „ 75720856
75 „ 8031629375 ,, 80442497
80 ,, 85.13312580 ,, 85227243
85 ,, 90424085 ,, 907394
90 and upwards121090 and upwards1928

B