Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Shoreditch]
This page requires JavaScript
Premises or part of premises in a partially dirty condition
261
| Total No. of rooms | 1,060 |
| Verminous rooms | 1 |
| Premises in a dilapidated condition | 306 |
| Premises in a damp oondition | 15 |
| Premises insufficiently lighted or ventilated | 53 |
| Premises without a proper water supply | 15 |
| Roof being defactive | 66 |
| Roof of washhouse or W.C. being defective | 8 |
| The eaves guttering being defective, stopped or the eaves are without guttering | 9 |
| The rainwater pipe being defective or stopped | 70 |
| Drain defective | 32 |
| Drain stopped or partially stopped | 12 |
| Drain untrapped or improperly trapped | 1 |
| Fresh air inlet defective | 19 |
| -New W.Cs. provided - new buildings | 3 |
| -additional | 4 |
| -separate sexes | 4 |
| W.C. foul or offensive | 7 |
| W.C. pan defective | 3 |
| W.C. stopped or partially stopped | 3 |
| W.C. without water supply or has defective flush of water | 6 |
| W.C. flushing apparatus defective | 32 |
| W.C. insufficiently lighted or ventilated | 7 |
| Sink, Bath or lavatory improperly drained | 1 |
| Waste pipe to sink, bath or lavatory untrapped or improperly trapped | 20 |
| Stopped or partially stopped | 5 |
| Defective | 27 |
| Connected direct with drain | 1 |
| Paving or flooring of yard,court,area,washhouse or W.C.defective | 34 |
| Walls or floors or paving of outbuildings,yard,court,area, washhouse or W.C. foul | 35 |
| Dust receptacle defective | 9 |
| Accumulation or deposit of refuse or offensive matter | 18 |
| Trade refuse deposited otherwise than in a proper receptacle | 1 |
| Manure receptacle defective or foul | 1 |
| Animal kept in such place or manner as to be a nuisance | 2 |
| Urinal foul or offensive | 13 |
The number of food premises in the Borough is as follows:-
| Cafes and Restaurants | 162 |
| Factory and Warehouse Canteens | 108 |
| Ice Cream Shops and Manufacturers | 100 |
| Milk Shops and Depots | 91 |
| Butchers Shops and Stores Fried Fish Shops | 50 |
| 16 | |
| Fish Curers | 7 |
| Bakehouses | 22 |
| Food Factories | 9 |
| Food Warehouses | 8 |
| Clubs, Schools etc | 37 |
| Food Shops not included in above | 185 |
| Public Houses | 147 |
| 942 |