London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Hornchurch 1963

[Report of the Medical Officer of Health for Hornchurch]

This page requires JavaScript

8
DEATH RATE—COMPARISON WITH PREVIOUS YEARS.
1948 8.2 1956 10.5
1949 10.6* 1957 10.4
1950 10.4 1958 10.2
1951 10.3 1959 10.9
1952 10.4 1960 11.0
1953 13.1 1961 10.5
1954 12.1 1962 11.2
1955 11.6 1963 11.7
*Area Comparability Factor returned.
The Area Comparability Factor for deaths this year altered from
1.22 to 1.25 and for births from 0.93 to 0.89.
BIRTH RATE—COMPARISON WITH PREVIOUS YEARS.
1948 17.2 1956 16.7
1949 16.0 1957 17.1
1950 13.6* 1958 18.5
1951 14.1 1959 18.1
1952 13.8 1960 18.3
1953 14.8 1961 17.0
1954 14.7 1962 17.1
1955 15.4 1963 16.9
*Area Comparability Factor returned.
The Area Comparability Factor might very generally be translated
as one which being applied to certain local figures makes them suitable
for general comparisons.