84
The following animals were slaughtered at the Public
Slaughterhouses durifig 1925.
Table: Pitlake.
Pitlake.
| Public Slaughterhouses | Cattle. | Shtep. | Pigs. | Calves | Total- |
|---|
| Public scction | 554 | 2104 | 1170 | 130 | 3958 |
| Private section | 236 | 871 | 23573 | 2819 | 27499 |
| Totals | 790 | 2975 | 24743 | 2949 | 31457 |
The whole of the meat and offal is examined before it leav
the premises.
Table: The following meat and offal from the Public Slaughterhouses was surrendered and destroyed during the year 1925 : —
The following meat and offal from the Public Slaughterhouses was surrendered and destroyed during the year 1925 : —
| Description. | Cause. |
|---|
| 16 beef carcases and offal. | Generalised tuberculosis. |
| 10 ,, forequarters and 4 parts. | Localised ,, ,, |
| 81 sets beef lungs. | ,, ,, |
| 13 beef heads. | ,, ,, |
| 25 „ various offals. | ,, ,, |
| 2 „ carcases and offal. | Septicaemia. |
| 2 „ ,> | Emaciation. |
| 1 „ carcase and offal. | Johne's disease and emaciation. |
| 4 „ quarters. | Traumatism. |
| 7 ,, heads and tongues. | Actinomycosis. |
| 5 „ tongues. | ,, |
| 103 ,, offals (various). | Abscesses, inflammatory condition; |
| 1 veal carcase and offal. | Tuberculosis. |
| 3 ,, ,, ,, | Immaturity. |
| 4 ,, ,, ,, | Various causes. |
| 1 ,, pluck. | Tubercular. |
| 1 ,, heart and 1 pluck. | Inflammation. |
| 13 pig carcases and offal. | Generalised tuberculosis. |
| 14 ,, quarters. | Localised tuberculosis. |
| 4 ,, various parts. | ,, ,, |
| 383 ,, heads. | ,, ,, |
| 285 „ plucks. | ,, ,, |
| 110 ,, offals (various). | ,, ,, |
| 7 ,, carcases and offal. | Infiamrr.ato. y conditions. |
| 3 ,, quarters. | Abscesses, &c. |
| 1 ,, carcase and offal. | Swine fever. |
| 1 ,, ,, ,, | Swine erysipelas. |
| 6 ,, heads. | Traumatism, etc. |
| 21 ,, parts (various). | ,, ,, |
| 293 „ plucks. | Inflammatory conditions, etc. |
| 178 ,, offals (various). | ,, cirrhosis, etc. |
| S sheep carcases and offal. | Emaciation, etc. |
| 6 ,, parts (various). | Traumatism, etc. |
| 4 ,, plucks. | Parasitical, etc. |
| 70 ,, offals (various). | ,, ,, |
TOTAL WEIGHT DESTROYED 31,321 lbs.