London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Marylebone 1909

[Report of the Medical Officer of Health for St. Marylebone, Metropolitan Borough]

This page requires JavaScript

56
the service of a preliminary (intimation) notice of the existence of the defect.
The table immediately following gives the total inspections made by each district
inspector, and the number of nuisances of various kinds detected and remedied.
In 32 cases only was it found necessary to resort to legal proceedings to
enforce compliance with statutory notices, and the table on page 57 gives the
details of the cases so dealt with, the Act or By-laws under which proceedings
were taken, and the results. A fine was levied on the defendants, it will be
noted, in 7 cases, the others, 25 in number, being dealt with in a summary
manner, the magistrate making an order for the work to be completed in a
specified time and granting costs to the Council. In only one instance was the
magistrate's order not promptly complied with, the defendant being penalised.
Insp. Smith Insp.Andrews. Insp.Hodges. Insp. Wilson. Total.
Inspections from Journal 4,089 4,111 3,487 4,042 15,729
Houses damp, dirty or dilapidated remedied 218 218 104 136 676
Doors, windows, floors, ceilings, sash cords,
etc., repaired 22 32 16 6 76
Overcrowding cases abated 44 16 12 88 260
Illegal occupation of underground rooms 11 46 19 69 145
Water closet defects remedied 275 210 105 136 726
Water closets erected 2 1 5 29 37
Urinal defects remedied 11 7 2 3 23
Soilpipe and ventilating shaft defects remedied 187 106 47 39 379
Soilpipes and ventilating shafts erected 30 11 18 14 73
Yard defects remedied 197 131 40 55 423
Waste pipe defects remedied 94 78 24 52 248
Water cistern defects remedied 68 22 8 14 112
Rubbish, manure, etc., accumulations removed 25 38 23 28 114
Dung or dust receptacles repaired or renewed 150 124 42 68 384
Drains relaid or amended 127 70 55 34 286
Drains cleared 95 50 25 19 198
Rainwater pipes repaired or renewed 56 30 33 15 134
Water supply to houses reinstated 56 34 16 44 150
Roofs and gutters repaired 15 15 5 10 45
Area defects remedied 34 45 20 48 147
Washhouse defects remedied 147 57 22 29 255
Bakehouses cleansed or repaired 2 4 2 6 14
Animal nuisances abated 5 5 1 5
Basement defects remedied 15 31 2 3 51
Stables cleansed or repaired 10 3 1 3 17
Water supply laid on to upper storeys of
house 58 33 14 11 116
Miscellaneous nuisances abated 31 13 8 19 71
Smoke nuisances abated 50 42 9 13 114
Verminous rooms cleansed 13 6 1 4 24
Workshops damp, dirty or dilapidated
remedied 17 3 5 20 45