Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for London County Council]
This page requires JavaScript
Table 7—
(Rates per 1,000 live births)
Cause of death | 1936 to 1940 | 1941 to 1945 | 1946 to 1950 | 1951 | 1952 | 1953 | 1954 | 1955 |
---|---|---|---|---|---|---|---|---|
Whooping cough | 1.69 | 1.49 | 0.55 | 0.17 | 0.08 | 0.27 | 0.06 | 0.06 |
Tuberculosis | 0.54 | 0.49 | 0.26 | 0.08 | 0.04 | 0.14 | 0.08 | — |
Measles | 0.82 | 0.30 | 0.08 | 0.13 | _ | 0.06 | 0.02 | 0.10 |
Bronchitis and Pneumonia | 11.07 | 8.94 | 5.48 | 4.47 | 3.89 | 4.04 | 2.70 | 3.57 |
Gastro.enteritis | 10.33 | 7.64 | 2.83 | 0.73 | 0.80 | 1.27 | 0.43 | 0.48 |
Immaturity | 12.40 | 11.48 | 6.93 | 4.71 | 4.20 | 3.98 | 3.70 | 4.67 |
Congenital malformations | 4.79 | 4.94 | 4.32 | 3.82 | 3.93 | 3.41 | 3.51 | 3.43 |
Injury at birth | 2.22 | 2.40 | 2.33 | 2.98 | 2.82 | 2.71 | 2.34 | 2.59 |
Post.natal asphyxia and atelectasis | 2.07 | 2.38 | 3.48 | 3.82 | 3.50 | 3.90 | 4.06 | 4.32 |
Haemolytic disease | (a) | (a) | (a) | 0.86 | 0.72 | 0.53 | 0.55 | 0.58 |
Convulsions | 0.20 | 0.14 | 0.03 | — | — | _ | 0.02 | _ |
Accidental mechanical suffocation | 0.54 | 1.08 | 1.10 | 0.25 | 0.17 | 0.14 | 0.12 | 0.06 |
Other causes | 8.56 | 6.96 | 4.24 | 3.42 | 2.96 | 3.40 | 3.04 | 3.35 |
All causes | 55 | 48 | 32 | 25 | 23 | 24 | 21 | 23 |
(a) Included in other causes.
Table 8—
(Rates per 1,000 total births)
1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Puerperal sepsis : | |||||||||||
London | 0.26 | 0.12 | 0.12 | 0.13 | — | — | 0.06 | 0.15 | 0.02 | 0.06 | 0.06 |
England and Wales | 0.24 | 0.18 | 0.16 | 0.13 | 0.12 | 0.12 | 0.10 | 0.09 | 0.10 | 0.09 | 0.11 |
Other causes : | |||||||||||
London | 1.09 | 0.80 | 0.55 | 0.37 | 0.40 | 0.53 | 0.39 | 0.51 | 0.38 | 0.48 | 0.55 |
England and Wales | 1.23 | 1.06 | 0.86 | 0.74 | 0.70 | 0.60 | 0.56 | 0.50 | 0.54 | 0.49 | 0.43 |