London's Pulse: Medical Officer of Health reports 1848-1972

View report page

London County Council 1910

[Report of the Medical Officer of Health for London County Council]

This page requires JavaScript

xlvi.
Annual Report of the London County Council, 1910.
Housing of the Working Classes—Statistics
xlvii.

B.—Accommodation Provided in all the Council's Dwellings open on 31st March, 1911— (continued).

Dwellings.Metropolitan Borough.Date opened.Number of tenements ofTotal tenementsTotal rooms.Cubicles.Number of persons provided for.Shops.Work-shops.StablesSheds.Cupboards.
1 room.2 rooms.3 rooms.3 rooms with small additional bedroom4 rooms5 rooms6 rooms
Russell-court dwellings—Westminster^
Stirling-buildingsJune, 190352015• •• •• •• •4090• •180
Siddons-buildingsJune, 190351020• •5• •• •40105• •210
103035••••••••••••.•••• 580195.390
Shelton-street-dwellings—Holborn
Aldwych-buildingsAug., 1896..30• •• •• •• •• •3060• •120• •7
Cotterell-buildingsAug., 1896• •• •• •• •4• •• •416• •32
Lindsey-buildingsAug., 189615• •• •• •• •• •611• •22• •9
Powis-buildingsSept., 1896• •69• •• •• •• •1539• •78• •4
Wimbledon-buildingsOct., 1896242• •• •• •• •816• ••32
...............3......451146314228420
Swan-lane-dwellings—Bermondsey•••• i
Winchelsea-buildingswOct., 1902• •3530• •• •• •• •65160• •320
Rye-buildingsApril, 1903• •2020• •• •• •• •40100• •200
Sandwich-buildingsMay, 1903• •2020• •• •• •• •40100• •200
Hythe-buildingsMay, 1904• •4025• •5• •• •70175• •350
Seaford-buildingsDec., 1904• •2020• •• •• •• •40100• ••200
13511552556351270
Sylva-cottagesDeptfordMarch, 1903• •• •24• •• •• •• •2472• •144
Totterdown-fields estate—Wandsworth• •
Blakenham-roadAug., 1903• •• •26• •8• •• •34110• •220
Church-laneMay, 1905• •• •• •• •• •16• •1680• •160
Coteford-streetJune, 1903• •• •11770• •• •• •187596• •1192
Cowick-roadMay, 1903• •47181• •• •• •• •228637• •1274
Deiinton-roadAug., 1903• •• •159646723• •3131084• •2168
Franciscan-roadJan., 1907• •• •• •• •41• •41205• •4104
Lessingham-avenueMay, 1903• •• •18• •8695• •199873• •1746 ^ ^ -
Ruislip-streetMay, 1903• •• •29• •4• •• •33103• •206
Okeburn-roadOct., 1909• •• •• •54• •• • ■54189378
47530(b)1881651751105387777544
Valette-buildingsHackneyMay, 1905• •3934• •7• •• •80208• •416
Wandsworth-road-dwellings—Lambeth
Lennox-buildingsMay, 190531720• •• •• •• •4097• •194
Clere-cottagesMay, 1905• •• •7• •• •• •• •721• ••.42
8172747118236
• Webber-row estate—Southwark— — -
5176Delarch-buildingsANov., 1906• •2025• •• •• •• •45115• •230
Overy-buildingsNov., 1906• •2025• •• •• •• •45115• •230
Algar-buildingsDec., 1906• • •2025• •• •• •• •45*115• •230
Dauncy-buildingsJan., 1907.• • •2025• •• •• •• •45115• •230\
Mawdley-buildingsMarch, 190731310• •3(c)5• •40114• •22310.
3981163(c)5220574114810
W cnlake-buildingsFinsburyMarch, 19052546- • •15• •• •86248• •496
Wessex-buildings•» IslingtonOct., 1904514080• •• •• •• •225525• •1050
White Hart-lane estate—Tottenham
Awlfield-avenueMay, 1909• •• •• •••16• •• •27119• •238A
Baliol-roadJuly, 1910• •• •29• •• •• •• •2987• •174
Benington-roadFeb., 1911• •• •• •• •12• •• •1248• •96
Chesthunte-roadSept., 1904• •• •44• •• •• •• •44132• •264
Cumberton-roadApril, 1910• •• •34• •• •• •• •34\102• •204
Kevelioc-roadApr., 1909• •• •• •• •1822• •40182• •364
Risley-avenueSept., 1904• •• •4• •5657• •117521• •1042
Shobden-roadMarch, 1907• •• •• •• •2215• •37163• •326
Siward-roadFeb., 1907• •• •46• •• •• •• •46138• •276
Spigurnell-roadOct., 1906• •• •24164• •44156• •312
Teynton -terraceAug., 1904• •• •11• •7• •• •1861• •122
Tower-gardens-roadJuly, 1904• •• •14• •5571• •140617• •1234
Waltheof-avenueJune, 1906• •• •• •• •• •37• •37 s~\185• •370
Wateville-roadOct., 1904• •• •12• •918• •39162.• •324I'
218211235664.26755346• • I
Bruce HouseWestminsterJuly, 1906,• •• •• •• •• •• •• •• •• •7017012 ft
Carrington-houseDeptfordNov., 1903• •• •• •• •• •• •• •• •8038033
Parker-street-houseHolbornJan., 1893• •• •• •• •• •• •• •• •• •3453453
Totals(a)1913,4593.634(b)273915(c) 47238,94725,0061,84951,856102971219217
_____ —--—--

Note.—In reckoning the number of rooms in the cottages on the Totterdown-fields, White Hart-lane and Norbury estates, kitchen sculleries have been omitted.
(a) Three of these tenements also contain a bed recess, and each is reckoned as accommodating three persons.
(b) These cottages are reckoned as containing 3^ rooms, accommodating seven persons.
(c) Five tenements in Mawdley-buildings contain 1 small room, reckoned as accommodating one peison only.