London's Pulse: Medical Officer of Health reports 1848-1972

View report page

London County Council 1898

[Report of the Medical Officer of Health for London County Council]

This page requires JavaScript

7
This table shews, therefore, that during the period 1891-8, as compared with the decennium
1881-90, there has been a mean annual saving of 4,161 lives, and this represents a mean annual
saving of 161,331 years of " life capital." In previous annual reports I have similarly dealt with the
mortality figures of the periods 1891-4, 1891-5, 1891-6 and 1891-7, and it is interesting to compare
the results obtained in the five periods, viz.:—

Table III.

Periods compared with 1881-90.Mean annual number of lives gained.Mean annual amount of " life capital " aineu.Proportion of " life cap] al " gained to etch life gain d.
years.years.
1891-41,04279,60676,4
1891-51,30485,51965,6
1891-62,461104,74242,6
1891-73,587142,46039,7
1891-84,161161,33138,8

It will thus be seen that the mean annual number of lives saved has increased in each period,
while the amount of " life capital " in proportion to the number of lives saved has decreased, this
decrease being particularly marked in the periods 1891-6, 1891-7 and 1891-8. In my last annual
report I discussed these facts in some detail, and published an analysis of the mortality figures for the
period 1891-4, and each of the years 1895, 1896 and 1897, showing that the large proportion of " life
capital " gained to each life gained in the period 1891-4 was somewhat exceptional, and that the
successive addition of the facts for the years 1895, 1896 and 1897 caused a decline in the proportion
of " life capital" gained in the periods 1891-5, 1891-6 and 1891-7.
The following tables (IV., V. and VI.) are constructed on lines similar to those published in
my last annual report, with the addition of the figures for 1898. Bearing in mind the fact that the
amount of " life capital '* saved is not proportionate to the number of lives saved, but is dependent also
upon the ages of the lives saved, these tables furnish the material for estimating the effect of the
successive addition of the figures relating to the years 1895, 1896, 1897 and 1898, to those of the
period 1891-4,* and the decreasing proportion of life capital gained to each life gained in the periods
1891-5, 1891-6, 1891-7, and 1891-8, shown in Table III. may thus be more clearly appreciated.
* It should be pointed out that all figures relating to the period 1891-4 are mean annual,

Table IV.

Age-period.Death rates per 1,000 living.Increase or decrease per cent. (compared with ceath ra es in 1881-90).
1891-4.1895.1896.1897.1898.1891-4.1895.1896.1897.1898.
Males All ages215321.0019.9019.5820.05— 2.6— 5.0— 100— 11 4— 9-3
0—70.8772.7271.3065.6368.95— 3.0— 0.5— 2.4— 10.2— 5-7
5—5.464-515.474.374.16— 7.9— 23.9— 7.8— 26.3— 29-8
10—2.632.522.432.472.01— 9.9— 13.7— 16.8— 15.4— 31.2
15—3.903.393.393.383.17— 3.7— 16.3—. 16.3— 16.5— 21.7
20—5.064.674.594.664.71— 7.0— 14.2— 15.6— 143— 13.4
25—8.087.596'947.037.20— 6.6— 12.3— 19.8— 18.7— 16.8
35—15.2313.4512.9914.0713.71† 1.8— 10.1— 13.2— 5.9— 8.4
45—24.6123.2120.8622.5422.48+ 31— 2.8— 12. 6— 5.6— 5.8
55—43.1541.8737.1039.8741.744. 4+ 1.3— 10.2— 3.5+ 1.0
65—80.5876.9267.1567.9068.16+ 33— 1.3— 13.9— 12.9— 12.6
75—156.05160.08143.38148.83155.96+ o.1+ 2.7— 8.0— 4.6+ o.o
85 and288.41288.99232.81256.25269.35— 31— 2.9— 21.8— 139— 9.5
upwards

Age.period.Death rates per 1,000 living.Incrtase or decrease per cent. (compared with death rates in 1881-90).
1891-4.1895.1896.1697.1898.1891-4.1895.1896.1897.1898.
Females All ages18.4618.2316.8316.2716.80— 2.0— 3.2— 10.6— 13.6— 10.8
0—60.9662.1062.0755.6958.78— 3.6— 1.8— 1.9— 12.0— 71
5—5.724.795.364.584.08— 1.7— 17.7— 7.9— 21.3— 29.9
10—2.662.572.422.25212— 8.0— 11.1— 16.3— 22.1— 26.6
15—3.322.942.822.772.63— 7.3— 17.9— 21.2— 22.6— 26.5
20—4.013.723.133163.14— 8.9— 15.5— 28.9— 28.2— 28.6
25—6.335.775.415.305.26— 7.2— 15.4— 20.7— 22.3— 22.9
35—11.4110.5910.4110.40994— 01— 7.3— 8.8— 8.9— 13.0
45—17.5317.0315.3415.8616.59+ 1.7— 1.2— 110— 8.0— 3.7
55—32.4431.8326.8327.5129 05+ 5.4+ 3.4— 12.8— 10.6— 5.6
65—65.80641350.1752.9355.55+ 4.0+ 1.3— 20.7— 16.4— 12.2
75—136.60146.18117.5912315132.23+ 1.7+ 8.9— 12.4— 8.3— 1.5
85 and260.67278.84231.82262.79254.14— 1.5+ 5.3— 12.4— 0.7— 40
upwards