Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for St. Pancras, London, Borough of]
This page requires JavaScript
44
8. In small.pox cases to the Vaccination Officers.
9. In small.pox cases to the Public Vaccinator.
10. During June, July, and September (holiday time) to the Children's
Country Holiday Fund, when lists of over 1000 children at one
time are sometimes sent to be checked.
In addition to these Notifications, Certificates of Disinfection have also to
be provided in order that other persons in the family and the house may
resume attendance at school, workplaces, &c.
Year. | Population of St. Paneras. | Number of Cases Notified. | Morbidity per 1000 Persons. | Number of Deaths. | Fatality per 1000 Cases. |
---|---|---|---|---|---|
1891 | 234,379 enumerated | 370 | 1.6 | 12 | 32.4 |
1892 | 231,473 estimated | 426 | 1.8 | 9 | 21.1 |
1893 | 234,567 | 678 | 2.9 | 36 | 53.1 |
1894 | 234,661 | 470 | 2.0 | 14 | 31.9 |
1895 | 234,755 | 408 | 1.7 | 11 | 26.9 |
1196 | 234,849 | 366 | 1.6 | 13 | 35.5 |
1897 | 234,943 | 393 | 1.7 | 13 | 33.1 |
1398 | 235,037 | 324 | 1.4 | 10 | 30.9 |
Mean of 8 years. | 234,708 | 429 | 1.8 | 15 | 34.9 |
*1899 | 235,131 estimated | 305 | 1.3 | 16 | 52.5 |
1900 | 235,224 estimated | 227 | 1.0 | 8 | 35.2 |
1901 | 235,317 enumerated | 243 | 1.0 | 10 | 41.2 |
1902 | 237,054 estimated | 253 | 1.0 | 8 | 33.6 |
1903 | 237,032 | 222 | 0.9 | 11 | 49.6 |
1904 | 237,088 | 251 | 1.1 | 17 | 67.7 |
1905 | 237,150 | 228 | 1.0 | 17 | 74.6 |
1906 | 237,149 | 231 | 0.97 | 21 | 90.9 |
1907 | 237,173 | 188 | 0.79 | 11 | 58.5 |
1908 | 237,158 | 156 | 0.66 | 7 | 44.9 |
1909 | 237,247 | 160 | 0.67 | 10 | 62.5 |
1910 | 237,178 | 186 | 0.78 | 7 | 37.6 |
1911 | 237,129 | 201 | 0.84 | 10 | 49.7 |
1912 | 220,333 | 190 | 0.86 | 7 | 36.8 |
Mean of 13 years | 235,558 | 210 | 0.89 | 11 | 52.5 |
* N.B.—This year is not included in either series because it was a transition
year.