Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for St. Pancras, London, Borough of]
This page requires JavaScript
ACTION TAKEN DURING THE YEAH.
During the year the action taken with regard to the prevention of the mortality of suckling infants is summarised as follows: —
Births. | W. | S. | E. | N. | Total. |
---|---|---|---|---|---|
Births (excluding still-births) registered (majority within 2 months) | 1223 | 989 | 1489 | 1307 | 5008 |
Births (including still-births*) notified within 36 hours | 1138 | 940 | 1117 | 1165 | 4660 |
*Still-births | 38 | 29 | 35 | 21 | 123 |
Of the total births registered the illegitimate numbered | 25 | 79 | 9S | 21 | 223 |
Continued from previous page...
Notification of Births. | W. | S. | E. | N. | Total. |
---|---|---|---|---|---|
(a) Notified by—Fathers | 437 | 123 | 456 | 630 | 1646 |
Mothers | 11 | 4 | 21 | 13 | 49 |
Other persons | 245 | 342 | 265 | 117 | 969 |
Professional Assistants | 126 | 59 | 209 | ... | 394 |
Midwives | 174 | 127 | 101 | 289 | 691 |
Doctors | 100 | 87 | 208 | 56 | 451 |
Workhouse | ... | ... | 105 | ... | 105 |
Homes of Hope | ... | 41 | ... | ... | 41 |
Hospitals | ... | 143 | ... | ... | 143 |
Not stated | 45 | 14 | 52 | 60 | 171 |
1138 | 940 | 1417 | 1165 | 4460 | |
(b) Attended by—Doctors | 145 | 345 | 542 | 559 | 1891 |
Midwives | 263 | 458 | 273 | 604 | 1598 |
Professional Assistants | 430 | 137 | 602 | 2 | 1171 |
1138 | 940 | 1417 | 1165 | 4660 |
Advice Cards sent to cases notified within 36 hours (on day of receipt of
notification) 4537
„ „ „ registered (but not notified) on receipts of
Registrars' Returns 615
Cautionary letters sent to cases registered but not notified 615
Visits.—Total number 1064
Inquiries made (at first visit) 366
Additional visits 698
*Of these—Infants " not known " at address given 2
0 at first visit
„ “removed” from „ 5at 12th month visit.
Extra Visits to Hospitals, Doctors, Midwives, Nurses, Creches, Workhouse,
Infirmary, Relieving Officers, Distress Committee, School for Mothers,
Charity Organisation Society, etc., etc. 490