Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Southwark, Borough of]
This page requires JavaScript
Condition of individual Houses in Park Street Area.
| Premises. | Ground floor above or below street level. | No. of Floors. | Number of Rooms. | Average size of rooms. | State of Rooms as to daylight. | State of Rooms as to ventilation. | Whether Ground floor is damp. | Sanitary state of Rooms. | Position and State of W.C. | State of Yard Paving | Whether a back-to-back House. | State of House Structure, &c. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1, White Hind Alley | above | two | two and washhouse | 11 ft. x l2 ft. | fair | fair | no | fair and clean | in yard and good | good | no | brick and fair |
| 2 „ | above | two | two and washhouse | 11 ft. x l1 ft. | fair | fair | no | good and clean | in yard and good | good | no | brick and fair |
| 3 „ | same level | two | two and washhouse | 10 ft. x l2 ft. | fair | fair | no | good and clean | in yard and good | good | no | brick and fair |
| la „ | same level | three | three | 10 ft. x l2 ft. | indifferent | indifferent | no | bad | in yard and good | good | no | brick and fair |
| 2a | same level | three | three | 10 ft. x l2 ft. | indifferent | indifferent | no | bad | in yard and good | good | no | brick and fair |
| 3a „ | same level | three | three | 10 ft. x l2 ft. | indifferent | indifferent | no | fair and clean | in yard and good | good | no | brick and fair |
| 4 „ | same level | two | two and washhouse | 12 ft. x l2 ft. | indifferent | bad | no | good and clean | in yard and good | good | no | brick and fair |
| 5 „ | same level | two | two | 12 ft. x l2 ft. | fair | fair | no | good and clean | in yard and good | good | no | brick and fair |
| 6 „ | same level | two | two | 12 ft. x l2 ft. | bad | bad | no | fair and clean | in yard and good | good | no | brick and fair |
| 7 „ | same level | two | two and washhouse | 12 ft. x l2 ft. | bad | bad | no | fair and clean | in yard and good | good | no | brick and fair |
| 8 „ | same level | two | two | 12 ft. x l2 ft. | fair | bad | yes | fair and clean | in yard and good | good | no | brick and fair |
| 9 „ | same level | three | four and washhouse | 10 ft. x l0 ft. | bad | bad | yes | fair and clean | in yard and good | good | no | wood and bad |
| 1, Taylor's Yard | same level | two | two and washhouse | 12 ft. x l2 ft. | fair | fair | no | rats | in yard and good | good | no | brick and fair |
| 2 „ | same level | two | two and washhouse | 12 ft. x l2 ft. | fair | fair | no | rats | in yard and good | good | no | brick and fair |
| 3 „ | same level | three | four and washhouse | 11 ft. x l1 ft. | fair | fair | no | good and clean | in yard and good | good | no | brick and fair |
| 4 „ | same level | three | four and washhouse | 12 ft. x l2 ft. | rather dark | fair | yes | good and clean | in yard and good | good | no | brick and fair |
| 5 „ | above | two | four and washhouse | 11 ft. x l1 ft. | rather dark | fair | no | good and clean | in yard and good | good | no | brick and fair |
| 6 „ | above | two | two | 10 ft. x l0 ft. | fair | fair | no | good and clean | in yard and good | good | no | brick and fair |
| 7 „ | same level | two | two | 10 ft. x l0 ft. | fair | fair | no | good and clean | in yard and good | good | no | brick and fair |
| la, Moss Alley | same level | three | three | 14 ft. x l4 ft. | indifferent | indifferent | no | good and clean | in yard and good | good | no | brick and fair |
| 1 „ | below | two | two and kitchen | 11 ft. x l1 ft. | bad | bad | no | fair and clean | in yard and good | good | no | brick and fair |
| 2 „ | same level | two | two and washhouse | 11 ft. x l1 ft. | bad | bad | no | good and clean | in yard and good | good | no | brick and fair |
| 3 „ | above | three | three and washhous | 12 ft. x l2 ft. | fair | fair | no | good and clean | in yard and good | good | no | brick and fair |
| 4 „ | same level | three | three | 12 ft. x l2 ft. | bad | bad | no | good and clean | in yard and good | good | no | brick and fair |
| 5 „ | same level | three | three | 14 ft. x l4 ft. | fair | fair | no | good and clean | in yard and good | good | no | brick and fair |
| 5a ,, | above | two | four and washhous | 12 ft. x l2 ft. | fair | fair | no | good and clean | in yard and good | good | no | brick and fair |
| 6 „ | above | two | four and washhous | 10 ft. x l0 ft. | fair | fair | no | good and clean | in yard and good | good | no | brick and fair |
| 7 „ | above | two | four and washhous | 10 ft. x l0 ft. | fair | fair | no | good and clean | in yard and good | good | no | brick and fair |
| 8 „ | same leve | two | four | 11 ft. x l1 ft. | indifferent | fair | no | fair and clean | in yard and good | good | no | brick and fair |
104
105