Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Lewisham District]
This page requires JavaScript
| locality op work. | length in feet. | size. | materials. | estimated cost. | ||
|---|---|---|---|---|---|---|
| BLACKHEATH. | £ | s. | d. | |||
| ¶*Queen Street, Loat's Pits | 180 | 12 inch | Pipe | 22 | 10 | 0 |
| ¶* Essex Place ditto | 140 | 9 inch | Ditto | 10 | 10 | 0 |
| ¶* Regent Street ditto | 180 | 9 inch | Ditto | 13 | 10 | 0 |
| ¶*King Street ditto | 200 | 2ft by 2ft | Half-brick | 41 | 17 | 0 |
| ¶* Ditto, in connection with the above | 200 | 12 inch | Pipe | 25 | 0 | 0 |
| ¶*Along the east side of Blackheath Village | 500 | 1ft 6 by 1ft 6 | Half-brick | 119 | 0 | 0 |
| ¶* Spencer Place | 200 | 2ft by 2ft | Ditto | |||
| From Lewisham Hill along Dartmouth Grove to tho Green Man | 1650 | 1ft 6 by 1ft 6 | Ditto | 262 | 10 | 0 |
| LEWISHAM | ||||||
| ¶*Main road, Rushey Green | 1050 | 12 inch | Pipe | 136 | 0 | 0 |
| ¶* Willow Walk ditto | 300 | 9 inch | Ditto | 15 | 8 | 0 |
| ¶ *From Silver Street along Homesdale | 850 | 3ft by 2ft | Half-brick | 260 | 13 | 0 |
| ¶ Lewis Grove | 200 | 12 inch | Pipe | 30 | 0 | 0 |
| Limes Grove | 500 | 2ft by 2ft | Half-brick | 100 | 0 | 0 |
| SYDENHAM. | ||||||
| ¶*From the junction in the main line in Catford Hill Road, along Stanstead Lane to the west side of Dartmouth Park | 5280 | 3ft 9 by 2ft 6 | One brick | 3054 | 0 | 0 |
| *¶From the end of the above sewer in Stanstead Lane to Sydenham Park | 3300 | 3ft 4 by 2ft 3 | Ditto | 1353 | 2 | 2 |
| ¶*Brockley Lane | 300 | 12 inch | Pipe | 37 | 0 | 0 |
| ¶*From the Brighton Railway (North of the Greyhound) up the open ditch to Kirkdale | 935 | 3ft by 2ft | Half-brick | 333 | 0 | 0 |
| *Dartmouth Road, west side | 30 | 1ft 6 by 1 ft 6 | Ditto | 70 | 0 | 0 |
| ¶ * Ditto ditto | 350 | 12 inch | Pipe | |||
| Wells Road, north side | 172 | 12 inch | Ditto | 20 | 0 | 0 |
| •Opposite Sydenham Church | 650 | 12 inch | Ditto | 65 | 0 | 0 |
| East side of Forest Hill Station, in Perry Yale | 693 | 12 inch | Ditto | 80 | 17 | 0 |
| ¶*The Yalley Line, at the back of Wells Road, upper part of Kirkdale | 140 | 2ft by 2ft | Half-brick | 20 | 8 | 0 |
| *From Bell Green to the Brighton Railway, near the Greyhound | 3800 | 3ft by 2ft | Ditto | 1622 | 19- | 6 |
| ¶Jews' Walk | 425 | 3ft by 2ft | Ditto | 819 | 19 | 0 |
| *Wells Road | 1555 | 2ft by 2ft | Ditto | |||
| *Sydenham Hill | 550 | 2ft by 2ft | Ditto | |||
| *From Whittle's property, Forest Hill, along the Dulwich Road to the boundary of the District | 835 | 2ft by 2ft | Ditto | 265 | ||
| PENGE. | ||||||
| *From Bell Green to Penge | 8400 | 3ft 4 by 2ft 3 | Brick | 3326 | ||
| *At the back of Anerley Gardens, to connect with sewer on the National Freehold Land | 2000 | 2ft by 2ft | Half-Brick | 442 | ||
| *Upper Norwood to the boundary of the District | 200 | 18 inch | Ditto | 25 | ||
| *In Green Lane, in connection with the proposed Main Line | 900 | 2ft by 2ft | Ditto | 192 | 10 | |
| *The Watershead Line, dividing the Parishes of Beckenham and Penge | 160 | 2ft by 2ft | Ditto | 24 | ||
C 2