Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Lambeth Borough]
This page requires JavaScript
2. Cases in which Defects were found:-
| Number of cases in which defects were found | ||||
|---|---|---|---|---|
| Particulars | Found | Remedied | Referred | |
| To H.M. Inspector | By H.M. Inspector | |||
| Want of Cleanliness (S.1) | 1 | 1 | - | 1 |
| Overcrowding (S.2) | - | - | - | - |
| Unreasonable temperature (S.3) | - | - | - | - |
| Inadequate ventilation | - | - | - | - |
| Ineffective drainage of floors (S.6) | - | - | - | - |
| Sanitary conveniences (S.7) | ||||
| (a) Insufficient | - | - | - | - |
| (b) Unsuitable or defective | - | - | - | - |
| (c) Not separate for sexes | - | - | - | - |
| Other offences against the Act (not including offences relating to Outwork) | 4 | 4 | - | 4 |
| Total | 5 | 5 | - | 5 |
No prosecutions were instituted