Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
[Report of the Medical Officer of Health for Greenwich Borough]
This page requires JavaScript
Other Improvements—
Houses generally repaired | 161 |
Rooms cleansed and repaired | 888 |
Rooms and staircases lighted and ventilated | 47 |
Verminous rooms cleansed | 36 |
Roofs, gutters and rainwater pipes repaired | 400 |
Dampness abated | 301 |
Underground Rooms (enforcement of Regulations) | 49 |
Sinks, baths and lavatory basins provided | 958 |
Sink, lavatory and bath waste pipes trapped or amended | 663 |
Stoves and fireplaces | 165 |
Washing coppers repaired or provided | 1 |
Floors repaired | 213 |
Provision for storage of food | 286 |
Miscellaneous repairs | 549 |
Other Nuisances Abated— | |
Illegal use of Underground rooms discontinued | — |
Overcrowding abated | 20 |
Animals kept in unfit places discontinued or removed | 1 |
Dung receptacles provided | — |
Accumulation of manure and other obnoxious matter removed | 99 |
Rat infestation abated | 71 |
Smoke Nuisances— | |
Observations | 487 |
Statutory Notices served | 4 |
Notices. &c.— | |
Intimations served under Public Health (London) Act, 1936 | 462 |
Statutory Notices served | 170 |
Houses rendered fit by informal action | 82 |
Legal Proceedings
Premises | Offence | Result of Proceedings |
---|---|---|
61, Eversley Road | Non-compliance with Statutory Notice do. | Summons withdrawn on payment of 3/6d. costs. |
280, Shooter's Hill Road | Prohibition Order against a recurrence of smoke nuisance. |