Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
Report on the sanitary condition of the Borough of Bermondsey for the year 1913
This page requires JavaScript
Table XIV.—continued.
| No. | Sample. | Adulteration or Infringement. | Result. |
|---|---|---|---|
| Fourth Quarter. | |||
| 310H | Butter | Boracic acid preservatives 0.76 per cent. | Fined the costs 15/6 |
| 312H | Crushed Linseed. | Deficient in oil 30 per cent. | Fined the costs 15/6 |
| 321H | Vinegar | Added water 34.8 per cent. | Fined the costs 15/6 |
| 326S | Vinegar | Added water 9.5 per cent. | Dismissed. Warranty proved |
| 328H | Vinegar | Added water 22.8 per cent. | Fined £2; costs £1 5S |
| 331H | Milk | 19.7 cent, added water | Fined £3; costs 17/6 |
| 356H | Vinegar | Added water 8 per cent. | Dismissed. Warranty proved |
| 366H | Vinegar | Added water 17 per cent. | Dismissed. Warranty proved |
| 376S | Vinegar | Added water 25.7 per cent. | Fined the costs 15/6 |
| 377H | Vinegar | Added water 9.5 per cent. | Ordered to pay costs 15/6 |
| 391H | Vinegar | Added water 22.7 percent. | Dismissed. Warranty proved |
| 383S | Milk | 3.8 per cent, added water | Fined £2; costs 17/6 |
| 384S | Milk | 2.5 pet cent, added water | Fined £1; costs 17/6 |
| 401S | Butter | Margarine 100 per cent. | Fined £5; costs 17/6 |
| 404H | Milk | 12.2 per cent, added water | Dismissed, but costs £1 17S.6d. given against servant |
| 417H | Vinegar | Added water 11 per cent. | Fined 2/6; costs 15/6 |
| 407S | Vinegar | Added water 42 per cent. | Pined the costs 2/- |
| 428H | Vinegar | Added water 20 per cunt. | Dismissed. Warranty proved |
| 447H | Butter | Margarine 100 per cent. | Fined £25; costs £1 10S. |
| 431S | Milk | 7.1 per cent, added water | Summons withdrawn |
| – | Mill | 6 per cent, added water | Dismissed. Warranty proved |
| – | Vinegar | False warranty | Fined £1; costs £1 18s. |
| – | Vinegar | False warranty | Fined £2; costs £117s. 6d. |
| – | Vinegar | False warranty | Fined £2; costs £1 5s. 0d. |
| – | Vinegar | False warranty | Fined £2; costs £1 7S. 6d. |
| – | Vinegar | False warranty | Fined the costs £2 8s. 6d. |
| – | Vinegar | False warranty | Fined the costs £1 2s. 6d. |
| – | Vinegar | False warranty | Fined the costs £1 2S. 6d. |
| – | Vinegar | False warranty | Pined £2; costs £2 18s. 6d. |
| – | Vinegar | False warranty | Fined the costs £1 2s. 6d. |
Summary.
£. s. d.
Fines 72 15 6
Costs 69 9 0
£142 4 6
Less Costs against Council 10 6
Total £141 14 0