Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
Annual report on the health, sanitary condition, etc., etc., of the Royal Borough of Kensington for the year 1901
This page requires JavaScript
TABLE XIV.—continued.
| Stueet or Place. | Registration Sub-District. | Ward. | Small-pox. | Scarret Fever. | Diphtheria. | Enteric Fever. | .Typhus Fever. | Continued Fever. | Puerperal Fever. | Erysipelas. | Croup. | Total. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thorpe Mews | KT | St. C | ... | ... | 1 | ... | ... | ... | ... | ... | ... | 1 |
| Thurloe Mews | B | B | ... | ... | 1 | ... | ... | ... | ... | ... | ... | 1 |
| Thurloe Place | ” | ” | ... | ... | ... | 1 | ... | ... | ... | ... | ... | 1 |
| Tobin Cottages | KT | N | ... | ... | ... | ... | ... | ... | 1 | ... | ... | 1 |
| Tobin Street | ” | ” | ... | 1 | 1 | ... | ... | ... | ... | ... | ... | 2 |
| Tottenham Street | ” | G | ... | 1 | 1 | ... | ... | ... | ... | ... | ... | 2 |
| Treadgold Street | ” | N | ... | 1 | ... | 1 | ... | ... | ... | ... | ... | 2 |
| Trebovir Road | B | EC | ... | ... | 1 | ... | ... | ... | ... | ... | ... | 1 |
| Tregunter Road | ” | R | ... | 1 | ... | 1 | ... | ... | ... | ... | ... | 2 |
| Treverton Street | KT | St. C | ... | 7 | 6 | 1 | ... | ... | 1 | ... | ... | 15 |
| Upper Phillimore Place | ” | H | ... | 1 | ... | ... | ... | ... | ... | ... | ... | 1 |
| Uxbridga Street | ” | ” | ... | 7 | 1 | 1 | ... | ... | ... | ... | ... | 9 |
| Victoria Gardens | ” | P | ... | 1 | ... | ... | ... | ... | ... | 1 | ... | 2 |
| Victoria Mansions | ” | G | ... | 1 | ... | ... | ... | ... | ... | ... | ... | 1 |
| Walmer Road | ” | St. C & N | 1 | 4 | 2 | 2 | ... | ... | ... | 3 | ... | 12 |
| Walton Street | B | B | ... | 1 | ... | ... | ... | ... | ... | ... | ... | 1 |
| Warwick Road | KT & B | EC | ... | 2 | 3 | 1 | ... | ... | ... | ... | ... | 6 |
| Westbourne Grove | KT | P | ... | 1 | ... | ... | ... | ... | ... | 1 | ... | 4 |
| Western Terrace | ” | ” | ... | ... | 1 | ... | ... | ... | ... | ... | ... | 1 |
| Westgate Terrace | B | R | ... | ... | ... | 1 | ... | ... | ... | ... | ... | 1 |
| West Mall | KT | H | ... | 1 | ... | ... | ... | ... | ... | ... | ... | 1 |
| West Pembroke Place | ” | EC | ... | 4 | 1 | ... | ... | ... | ... | ... | ... | 5 |
| Wetherby Mansions | B | ” | ... | ... | 1 | ... | ... | ... | ... | ... | ... | 1 |
| Wheatstone Road | KT | G | ... | 4 | 5 | ... | ... | ... | 1 | 1 | ... | 11 |
| Wilby Mews | ” | P | ... | 1 | ... | ... | ... | ... | ... | ... | ... | 1 |
| Williams Place | ” | EC | ... | 1 | ... | ... | ... | ... | ... | ... | ... | 1 |
| William Street | ” | H | ... | ... | 1 | 1 | ... | ... | ... | ... | ... | 2 |
| Wornington Road | ” | G | ... | 15 | 17 | 3 | ... | ... | ... | 4 | ... | 39 |
| Wynnstay Gardens | ” | EC | ... | ... | 1 | ... | ... | ... | ... | ... | ... | 1 |
| Yeoman's Row | B | B | ... | 12 | ... | ... | ... | ... | ... | 1 | ... | 13 |
APPENDIX II.