Hints from the Health Department. Leaflet from the archive of the Society of Medical Officers of Health. Credit: Wellcome Collection, London
Annual report on the health, sanitary condition, etc., etc., of the Royal Borough of Kensington for the year 1901
This page requires JavaScript
TABLE XIV.—continued.
| Street or Place. | Registration Sub.District. | Ward. | Small.pox. | Scarlet Fever. | Diphtheria. | Enteric Fever. | Typhus Fever. | Continued Fever. | Puerperal Fever. | Erysipelas. | Croup. | Total. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finborough Road | B | R | ... | 5 | 1 | ... | ... | ... | ... | 1 | ... | 7 |
| Fopstone Road | E C | ... | 1 | ... | ... | ... | ... | ... | 1 | ... | 2 | |
| Fulham Road | R & B | ... | 5 | ... | ... | ... | ... | ... | ... | 5 | ||
| Gilston Road | R | R | ... | 1 | ... | ... | ... | ... | ... | ... | ... | 1 |
| Gloucester Road | K T & B | R & Q G | ... | ... | 2 | ... | ... | ... | ... | 2 | ||
| Golborne Gardens | KT | G | ... | 1 | 2 | ... | ... | ... | 1 | ... | 4 | |
| Golborne Road | ,, | ... | 5 | 1 | 1 | ... | ... | ... | 2 | ... | 10 | |
| Gordon Place | H | ... | 1 | 1 | ... | ... | ... | ... | 2. | |||
| Hans Road | B | B | ... | 1 | ... | ... | ... | ... | ... | ... | 1 | |
| Harcourt Terrace | R | ... | 1 | ... | ... | ... | ... | ... | 2 | |||
| Harrington Road | B | ... | ... | ... | ... | ... | ... | 2 | ||||
| Hazlewood Crescent | KT | G | ... | 5 | ... | ... | ... | 7 | ||||
| Hesketh Place | N | ... | ... | ... | ... | 1 | ... | 2 | ||||
| Hewer Street | St. C | ... | ... | ... | ... | ... | ... | 6 | ||||
| High Street, Notting Hill | »» | P | ... | 1 | ... | ... | ... | ... | 1 | |||
| Hippodrome Stables | N | ... | ... | ... | ... | ... | ... | 1 | ... | 1 | ||
| Hogarth Road | B | E C | ... | ... | ... | ... | ... | ... | 1 | ... | 1 | |
| Holland Park | K T | H | ... | 1 | ... | ... | ... | ... | ... | ... | ||
| Holland Park Avenue | ... | ... | ... | ... | ... | |||||||
| Holland Park Mews | ... | 2 | ... | ... | ... | 1 | ... | 8 | ||||
| Holland Place | ,, | ,, | ... | ... | ... | ... | ... | ... | 1 | ... | 1 | |
| Holland Road | ... | ... | ... | 1 | ... | ... | ... | ... | 2 | ... | 3 | |
| Holland Villas Road | ... | ... | ... | 1 | ... | ... | ... | ... | ... | ... | 1 | |
| Hollywood Road | B | R | ... | 1 | ... | 1 | ... | ... | ... | 1 | ... | 3 |
| Hornton Place | K T | H | ... | 1 | 1 | ... | ... | ... | ... | ... | 2 | |
| Hurstway Street | St. C | ... | 1 | ... | ... | ... | 1 | ... | 2 | |||
| Hyde Park Gate Mews | Q G | ... | 1 | ... | ... | ... | ... | ... | 1 | |||
| Ifield Road | B | R | ... | ... | ... | ... | 1 | ... | 1 | |||
| Inverness Gardens | K T | H | ... | 1 | ... | ... | ... | ... | ... | 1 | ||
| James Street | QG | ... | ... | 1 | ... | ... | ... | ... | ... | ... | 1 | |
| Jameson Street | H | ... | 3 | 2 | ... | ... | ... | ... | ||||
| Johnson Street | ... | ... | 1 | 6 | ... | ... | ... | ... | 8 | |||
| Kenilworth Street | N | ... | ... | ... | ... | ... | ... | ... | 2 | ... | 2 | |
| Kenley Street | ... | 1 | l | ... | ... | ... | 2 | ... | 8 | |||
| Kensal Road | G | ... | 7 | 2 | ... | ... | ... | 1 | ... | 16 | ||
| Kensington Buildings | E C | ... | 8 | ... | ... | ... | ... | 3 | ||||
| Kensington Court | QG | ... | 2 | ... | ... | ... | ... | ... | 2 | |||
| Kensington Ct. Gardens | ... | 1 | ... | ... | ... | ... | 1 | |||||
| Kensington High Street | H & QG | ... | 5 | 1 | ... | ... | ... | ... | 6 | |||
| Kensington Infirmary | QG | ... | 8 | ... | ... | ... | ... | 58 | ||||
| Kensington Palace Gdns. | H | ... | 1 | ... | ... | ... | ... | 1 | ||||
| Kensington Palace Mans. | Q G | ... | 1 | ... | ... | ... | 1 | ... | 2 | |||
| Kensington Park Gardens | P | ... | ... | 1 | ... | ... | ... | ... | 1 | |||
| Kensington Park Road | ... | 1 | ... | ... | ... | 1 | ... | 2 | ||||
| Kensington Place | H | ... | 1 | 2 | 1 | ... | ... | ... | ... | 5 | ||
| Kensington Road | ,, | ... | 1 | ... | ... | ... | ... | 1 | ||||
| King Street | Q G | ... | 1 | ... | ... | ... | ... | ... | ... | ... | 1 | |
| Knaresborough Place | B | E C | ... | 1 | ... | ... | ... | ... | ... | ... | 1 | |
| Kramer Mews | ... | 1 | ... | ... | ... | ... | 1 | |||||
| Ladbroke Grove | KT | St.C,N &P | ... | 8 | 5 | 2 | ... | ... | ... | 2 | ... | 17 |
| Ladbroke Road | P | ... | 1 | ... | ... | ... | 1 | ... | 2 | |||
| Ladbroke Square | ... | 1 | ... | ... | ... | ... | 1 | |||||
| Lancaster Mews | ... | ... | 1 | ... | ... | ... | 1 | ... | 2 | |||
| Lancaster Road | St. C & G | ... | 8 | • •• | 1 | ... | ... | ... | ... | 17 | ||
| Lansdowne Road | N | ... | 1 | 1 | ... | ... | ... | ... | 2 | |||
| Latimer Road | St.C | ... | 1 | ... | ... | ... | 1 | ... | 2 | |||
| Ledbury Mews | P | ... | 1 | ... | ... | ... | ... | 1 | ||||
| Ledbury Mews West | ... | ... | 1 | ... | ... | ... | ... | 1 |
Continued.