London's Pulse: Medical Officer of Health reports 1848-1972

View report page

City of London 1900

Report on the proceedings of the Public Health (Sanitary) Department of the Corporation of London during the year 1900

This page requires JavaScript

111
The monthly deliveries during 1900 and the
two preceding years are here given.

Monthly Deliveries at the Corporation Markets, Smithfield.

MONTH.1898.1899.1900.
Tons cwts. qrs.Tons cwts. qrsTons cwts. qrs.
January33,960 5 2½35,892 15 338,319 3 3
February32,090 19 131,608 17 132,814 7 2
March35,577 16 0½35,258 1 138,125 6 1
April33,576 13 3½33,026 11 032,786 15 1
May32,726 13 2½34,421 13 335,108 12 0
June33,201 2 2½33,504 7 1½32,646 5 1
July31,542 0 030,587 16 2½29,554 1 3
August29,839 12 2½30,225 5 2½32,293 10 3
September32,719 2 0½33,977 7 2½30,475 10 3
October33,014 12 3½34,171 19 336,180 0 0
November35,304 9 036,290 10 336,216 16 2
December36,559 9 336,491 2 335,859 11 1
Total400,112 9 3405,456 9 2410,380 1 0

I