London's Pulse: Medical Officer of Health reports 1848-1972

View report page

Shoreditch 1892

[Report of the Medical Officer of Health for Shoreditch, Parish of St. Leonard]

This page requires JavaScript

16.3

TABLE VIII.

Shewing the consumption of Gas in Lamps of greater illuminating power than the ordinary lamps.

Quarter endingNumber of hours charged for.Consumption per hour charged cu. ft.Consumption per lamp per quarter cu. ft.N umber of Lamps.Consumption per quarter cu. ft.Rate per 1000 cu. ft.£s.d.Total
£s.d.
March, 18921180.40x 6.9= 8,144.76X 4.= 32,579x 2/23107
x 8.= 9,443.20x 126.= 1,189,843x ,, =1281711
x 12.= 14,164.80x 23.= 325,790x „ =35510
x 15.= 17,706.00X 64.= 1,133,184x „ =122152
x 16.= 18,886.40X 3.= 56,659x ,, =629
x 20.= 23,608.00X 1.= 23,608X ,, =2111
x 24.= 28,329.60X 5.= 141,648X „ =15610
x 30.= 35,412.00X 3.= 106,236X ,, =11102
x 33.= 38,953.20X 25.= 973,830X „ =105911
x 50.= 59,020.00X 1.= 59,020X „ =6710
x 58.= 68,463.20X 1.= 68,463X „ =784
= 44565
June, 1892637.55x 6.9= 4,399.09X 4.= 17,596x 2/2 .1181
x 8.= 5,100.40X 125.85= 641,885X „ =69109
x 12.= 7,650.60X 23.= 175,963X „ =1913
x 15.= 9,563.25x 64.= 612,048X „ =6661
x 16.= 10,200.80x 3.= 30,602X „ =363
x 20.= 12,751.00X 1.= 12,751X „ =177
X 24.= 15,301.20X 5.= 76,506X „ =859
X 30.= 19,126.50x 3.= 57,379X ,, =043
X 33.= 21,039.15X 25.= 525,978X ,, =50197
X 50.= 31,877.50X 1.= 31,877X „ =390
X 58.= 36,977.90x 1.= 36,977X ,, =401
= 24088